Florida Winter Qualifying School
LEADERBOARD
Pos. Player   Today Thru To Par R1 R2 Total
1 Vince Jewell United States  Scorecard +1 F -7 64 73 137
T2 Jason Anthony United States  Scorecard E F -4 68 72 140
T2 Cody Slover United States  Scorecard -1 F -4 69 71 140
T4 David Williamson Canada  Scorecard +1 F -3 68 73 141
T4 S. Saavedra Argentina  Scorecard E F -3 69 72 141
T4 Joel Dahmen United States  Scorecard +2 F -3 67 74 141
T4 Nick Kenney Canada  Scorecard +2 F -3 67 74 141
T4 Carlos Sainz Jr. United States  Scorecard -1 F -3 70 71 141
T9 Scott Harrington United States  Scorecard +1 F -2 69 73 142
T9 Michael Knight Canada  Scorecard -3 F -2 73 69 142
T11 Brady Stockton United States  Scorecard +1 F -1 70 73 143
T11 Tyler Mancini Canada  Scorecard -2 F -1 73 70 143
T11 Mark Baldwin United States  Scorecard -3 F -1 74 69 143
T14 Kane Hanson United States  Scorecard +2 F E 70 74 144
T14 Tatsuaki Nakamura Japan  Scorecard +1 F E 71 73 144
T14 Nico Geyger Chile  Scorecard +2 F E 70 74 144
T17 Jamie Miller United States  Scorecard E F +1 73 72 145
T17 J. Pepper (A)(A) Australia  Scorecard +3 F +1 70 75 145
19 Michael Arnaud United States  Scorecard +3 F +2 71 75 146
T20 Nemanja Savic Serbia  Scorecard +4 F +3 71 76 147
T20 Will Mitchell Canada  Scorecard +1 F +3 74 73 147
T20 Rafael Claux (A)(A) Peru  Scorecard +2 F +3 73 74 147
T20 H. Diaz Ceballos Mexico  Scorecard +2 F +3 73 74 147
T24 Brad Tilley United States  Scorecard +3 F +4 73 75 148
T24 Rhett Colbrese United States  Scorecard -3 F +4 79 69 148
T24 Matt Richardson England  Scorecard +3 F +4 73 75 148
T24 Wes Homan United States  Scorecard +4 F +4 72 76 148
T24 Stephen Fritsch Canada  Scorecard +4 F +4 72 76 148
T29 Creighton Honeck United States  Scorecard +5 F +5 72 77 149
T29 Justin Regier United States  Scorecard +3 F +5 74 75 149
T29 Brandon Smith_ United States  Scorecard +8 F +5 69 80 149
T29 Immu Korvenmaa Finland  Scorecard +5 F +5 72 77 149
T29 Simon McGreal England  Scorecard +5 F +5 72 77 149
T29 Carlos Robledo United States  Scorecard +6 F +5 71 78 149
T35 Yuji Makino Japan  Scorecard +7 F +6 71 79 150
T35 Federico Damus Argentina  Scorecard +8 F +6 70 80 150
T35 Kevin Belza United States  Scorecard +8 F +6 70 80 150
T35 Juan Martin Spain  Scorecard +4 F +6 74 76 150
T39 Bryce Wegerle United States  Scorecard +8 F +7 71 80 151
T39 Jonathan James United States  Scorecard +3 F +7 76 75 151
41 Brad Ward United States  Scorecard +6 F +8 74 78 152
T42 Marc Bourgeois Canada  Scorecard +7 F +9 74 79 153
T42 David Ferreyra Argentina  Scorecard +6 F +9 75 78 153
T42 Luciano Giometti Argentina  Scorecard +3 F +9 78 75 153
T42 Takahiro Akaishi Japan  Scorecard +4 F +9 77 76 153
T42 Brad Kirton Canada  Scorecard +7 F +9 74 79 153
47 Santiago Quirarte Mexico  Scorecard +9 F +10 73 81 154
T48 Cesar Coello Mexico  Scorecard +10 F +11 73 82 155
T48 Roger Furrer Switzerland  Scorecard +3 F +11 80 75 155
T48 Hunter Spitler United States  Scorecard +3 F +11 80 75 155
T48 Tim Jr. Hoss United States  Scorecard +11 F +11 72 83 155
T52 Oliver West England  Scorecard +5 F +12 79 77 156
T52 Jeff Wolniewicz United States  Scorecard +8 F +12 76 80 156
T52 Doug Dvorak United States  Scorecard +4 F +12 80 76 156
T52 Nicolas Roche France  Scorecard +6 F +12 78 78 156
T52 Tom Bittner United States  Scorecard +11 F +12 73 83 156
T52 Edgar Gomez Colombia  Scorecard +8 F +12 76 80 156
T52 David Hawkins United States  Scorecard +7 F +12 77 79 156
T52 Chad Keohane United States  Scorecard +4 F +12 80 76 156
T60 Jim Fitzpatrick United States  Scorecard +7 F +14 79 79 158
T60 Justin Simmons   Scorecard +6 F +14 80 78 158
T60 L. Lessing (A)(A) United States  Scorecard +10 F +14 76 82 158
T63 Izzy Beisiegel Canada  Scorecard +11 F +15 76 83 159
T63 Charlie Simpson United States  Scorecard +8 F +15 79 80 159
65 Grant Cagle United States  Scorecard +6 F +16 82 78 160
66 Reid Henuset United States  Scorecard +6 F +17 83 78 161
67 Justin Meier United States  Scorecard +6 F +18 84 78 162
68 Brandon Askew  United States  scorecard - - - WD- -

* indicates player started on back nine

RBC Canadian Open (PGA)
  Player Today Thru Total
Full Leaderboard
Clublink Jane Rogers Championship