Français
Days Until
Season Begins
LEADERBOARD
Pos. Player   Today Thru To Par R1 R2 R3 R4 Total
1 Andrew Roque United States ts Scorecard -5 F -8 76 66 71 67 280
2 Kevin Tucker United States ts Scorecard -5 F -6 69 69 77 67 282
3 Cory Renfrew Canada ts Scorecard -4 F -5 72 73 70 68 283
4 Brandon Harkins United States ts Scorecard -1 F -4 71 68 74 71 284
T5 Nicholas Ellis United States ts Scorecard -6 F -3 70 75 74 66 285
T5 Micah Burke United States ts Scorecard -3 F -3 78 70 68 69 285
T5 Tyler Aldridge United States ts Scorecard -2 F -3 73 69 73 70 285
T5 Nate McCoy United States ts Scorecard E F -3 73 70 70 72 285
9 AJ Shiffert United States ts Scorecard E F -2 73 67 74 72 286
T10 Stephen Bidne United States ts Scorecard -3 F +1 72 77 71 69 289
T10 Matt Jager Australia ts Scorecard E F +1 78 72 67 72 289
T12 Eugene Choe United States ts Scorecard +2 F +3 70 70 77 74 291
T12 Danny Forshey United States ts Scorecard +2 F +3 77 70 70 74 291
14 Aaron Sherry United States ts Scorecard +4 F +4 77 69 70 76 292
T15 Geoff Gonzalez United States ts Scorecard +1 F +5 80 69 71 73 293
T15 Boyd Summerhays United States ts Scorecard +2 F +5 78 71 70 74 293
T15 Steven Lecuyer Canada ts Scorecard +2 F +5 75 71 73 74 293
T15 Nick Antonelli United States ts Scorecard +3 F +5 72 75 71 75 293
T15 Brad Tilley United States ts Scorecard +4 F +5 72 76 69 76 293
T20 Adrian Cord Canada ts Scorecard E F +6 76 74 72 72 294
T20 Jesse Speirs United States ts Scorecard +1 F +6 73 73 75 73 294
T20 Andrew Hopkins United States ts Scorecard E F +6 79 71 72 72 294
T20 Paul Peterson United States ts Scorecard +4 F +6 75 71 72 76 294
T20 Angel Cabrera Jr. Argentina ts Scorecard +4 F +6 72 73 73 76 294
T25 Mark Hubbard United States ts Scorecard +4 F +7 75 71 73 76 295
T25 Scott Loewen Canada ts Scorecard +4 F +7 74 73 72 76 295
T25 Zachary Bixler United States ts Scorecard +4 F +7 74 74 71 76 295
T28 Roger Furrer Switzerland ts Scorecard +1 F +8 81 73 69 73 296
T28 Jeff Berkshire United States ts Scorecard +2 F +8 73 75 74 74 296
T28 Seung-su Han Korea, South ts Scorecard +3 F +8 71 78 72 75 296
T28 Peter Campbell Canada ts Scorecard +7 F +8 75 69 73 79 296
T32 Kyle Yonke United States ts Scorecard +2 F +9 78 73 72 74 297
T32 Chan Song Thailand ts Scorecard +2 F +9 74 76 73 74 297
T32 Wilson Bateman Canada ts Scorecard +2 F +9 73 77 73 74 297
T32 Tyler Mancini Canada ts Scorecard +3 F +9 75 74 73 75 297
T32 Phil Telliard United States ts Scorecard -1 F +9 79 71 76 71 297
T32 Ryan Carter United States ts Scorecard -3 F +9 76 76 76 69 297
T38 Dalen Linnerson United States ts Scorecard +2 F +10 71 78 75 74 298
T38 James Moseley United States ts Scorecard +2 F +10 73 75 76 74 298
T38 Nathan Stamey United States ts Scorecard +1 F +10 80 74 71 73 298
T38 Jeff Burton United States ts Scorecard E F +10 73 73 80 72 298
T42 Brett Cairns Canada ts Scorecard +2 F +11 79 75 71 74 299
T42 Gerard Lanser United States ts Scorecard +6 F +11 73 77 71 78 299
T42 Oliver Dunn United States ts Scorecard E F +11 81 74 72 72 299
T45 Matt Grush United States ts Scorecard +5 F +12 76 77 70 77 300
T45 Jeff Thomas United States ts Scorecard +3 F +12 80 69 76 75 300
T45 Jan Meierling Germany ts Scorecard +2 F +12 76 74 76 74 300
T45 Oliver Tubb Canada ts Scorecard +8 F +12 73 78 69 80 300
T45 Sejun Yoon Korea, South ts Scorecard +2 F +12 77 76 73 74 300
T45 Ravi Patel United States ts Scorecard +1 F +12 77 75 75 73 300
T45 Mark Hoffman Canada ts Scorecard -2 F +12 75 75 80 70 300
T52 Steele DeWald United States ts Scorecard +4 F +13 74 75 76 76 301
T52 Mitch Evanecz Canada ts Scorecard +4 F +13 72 76 77 76 301
T52 Gabe Costa United States ts Scorecard +3 F +13 75 76 75 75 301
T52 A. Theodore United States ts Scorecard +1 F +13 75 74 79 73 301
T56 David Smith United States ts Scorecard +4 F +14 79 71 76 76 302
T56 Joe Emerich United States ts Scorecard +2 F +14 78 76 74 74 302
T56 Tarquin MacManus Australia ts Scorecard +3 F +14 78 77 72 75 302
T56 Jack Paton United States ts Scorecard -1 F +14 80 73 78 71 302
T60 E. Wainwright United States ts Scorecard +8 F +15 78 72 73 80 303
T60 Billy Houle Canada ts Scorecard +5 F +15 76 77 73 77 303
T60 Eric Salazar United States ts Scorecard +4 F +15 77 77 73 76 303
T60 Dean Meagher Australia ts Scorecard +3 F +15 72 78 78 75 303
T60 Kota Kagasaki Japan ts Scorecard -1 F +15 83 77 72 71 303
T60 Parker Lilly Canada ts Scorecard +1 F +15 84 75 71 73 303
T60 Dan Bowling Canada ts Scorecard +3 F +15 81 75 72 75 303
T60 Kevin McAlpine Scotland ts Scorecard -3 F +15 75 78 81 69 303
T68 Corey Steger Canada ts Scorecard +9 F +16 74 73 76 81 304
T68 Jeremy Eastman United States ts Scorecard -1 F +16 77 81 75 71 304
T68 Chad Bouchard United States ts Scorecard +1 F +16 75 80 76 73 304
T68 Tyler Frank(A) Canada ts Scorecard +4 F +16 79 74 75 76 304
T68 Brandon Ellis United States ts Scorecard +4 F +16 78 76 74 76 304
T68 Mark Speedy New Zealand ts Scorecard +1 F +16 77 75 79 73 304
T74 Matt Picanso United States ts Scorecard +9 F +17 71 74 79 81 305
T74 Austin Graham United States ts Scorecard -1 F +17 82 78 74 71 305
T74 Chris Kwon United States ts Scorecard +1 F +17 78 78 76 73 305
T74 JT Cockerill United States ts Scorecard E F +17 79 78 76 72 305
T74 Brandon Askew United States ts Scorecard +1 F +17 81 78 73 73 305
T74 Clark MacPherson Canada ts Scorecard +5 F +17 74 73 81 77 305
T74 Sean Maekawa United States ts Scorecard +4 F +17 81 75 73 76 305
T74 Santiago Russi Chile ts Scorecard +1 F +17 76 76 80 73 305
82 Peter Croonquist United States ts Scorecard +3 F +18 76 76 79 75 306
T83 Nicholas Sutter(A) United States ts Scorecard -1 F +19 78 79 79 71 307
T83 Trent Sanders(A) United States ts Scorecard +1 F +19 83 77 74 73 307
T83 Jace Walker Canada ts Scorecard +7 F +19 78 76 74 79 307
T83 Yuvish Singh Canada ts Scorecard +6 F +19 79 78 72 78 307
T83 Gerry MacDonald(A) Canada ts Scorecard +5 F +19 79 75 76 77 307
T88 Jake Sarnoff(A) United States ts Scorecard +3 F +20 79 78 76 75 308
T88 Arnell Garza United States ts Scorecard +8 F +20 81 75 72 80 308
T90 D. Littlefield United States ts Scorecard +4 F +21 80 76 77 76 309
T90 A. Streatfeild Australia ts Scorecard +6 F +21 80 77 74 78 309
T92 Henry Huang  ts Scorecard +1 F +22 79 80 78 73 310
T92 Jon Witrado United States ts Scorecard +1 F +22 77 79 81 73 310
T92 Austin Hurt United States ts Scorecard +2 F +22 81 76 79 74 310
T92 Ryukoh Kanazawa Japan ts Scorecard +3 F +22 76 83 76 75 310
T92 J. Christiansen(A) Canada ts Scorecard +5 F +22 74 82 77 77 310
97 Kyle Hansen United States ts Scorecard +4 F +23 80 78 77 76 311
98 Andrew Rasmussen Canada ts Scorecard +2 F +24 79 82 77 74 312
T99 Jimmy Willingham United States ts Scorecard +3 F +25 83 77 78 75 313
T99 Zach Thompson Canada ts Scorecard +3 F +25 79 81 78 75 313
T99 Todd Steller United States ts Scorecard +1 F +25 83 76 81 73 313
T99 Daniel Maier United States ts Scorecard +1 F +25 87 77 76 73 313
T103 Sal Princiotta United States ts Scorecard +4 F +26 80 79 79 76 314
T103 Tyler Schmuckle(A) United States ts Scorecard +4 F +26 81 83 74 76 314
T103 Cole Willis United States ts Scorecard +7 F +26 78 80 77 79 314
T103 Brett Webster Canada ts Scorecard +8 F +26 79 75 80 80 314
T103 Spencer Shishido United States ts Scorecard +5 F +26 75 79 83 77 314
108 Daniel Park United States ts Scorecard +3 F +27 83 78 79 75 315
T109 James Humphris Canada ts Scorecard +7 F +28 83 78 76 79 316
T109 Steven Shantz Canada ts Scorecard +8 F +28 81 80 75 80 316
T111 Rigo Laborin(A) United States ts Scorecard +7 F +29 83 77 78 79 317
T111 Eric Trama United States ts Scorecard +6 F +29 82 77 80 78 317
T111 Michael Knight Canada ts Scorecard +3 F +29 79 81 82 75 317
T114 Chris Winter United States ts Scorecard +6 F +30 79 80 81 78 318
T114 Clinton Schmaltz Canada ts Scorecard +5 F +30 83 82 76 77 318
116 Finlay Young Scotland ts Scorecard +3 F +31 84 81 79 75 319
T117 Kevin Horan United States ts Scorecard +8 F +32 81 79 80 80 320
T117 Matt Carroll(A) United States ts Scorecard +3 F +32 85 80 80 75 320
119 Adam Doyle(A) Canada ts Scorecard +2 F +33 86 79 82 74 321
T120 Dallas Mengel Canada ts Scorecard +11 F +34 83 76 80 83 322
T120 Thomas Petts Canada ts Scorecard +9 F +34 82 82 77 81 322
T120 Jason Dziabel Canada ts Scorecard +4 F +34 86 77 83 76 322
T123 Bryan Sandoval United States ts Scorecard +12 F +36 79 81 80 84 324
T123 Travis Slaauthaug United States ts Scorecard +6 F +36 81 85 80 78 324
T123 Jonathan Wiegner Canada ts Scorecard +4 F +36 86 79 83 76 324
126 Eric Soliz United States ts Scorecard +11 F +40 83 83 79 83 328
127 Logan Lomeli United States ts Scorecard +9 F +43 81 89 80 81 331
128 Isaac Ayabei Kenya ts Scorecard +9 F +44 83 81 87 81 332
T129 Kristofer Meister United States ts Scorecard +12 F +45 82 88 79 84 333
T129 Michael Williams United States ts Scorecard +8 F +45 91 78 84 80 333
T131 Benjamin Flinn United States ts Scorecard +10 F +49 91 85 79 82 337
T131 Joshua Thompson(A) United States ts Scorecard +7 F +49 92 85 81 79 337
133 Steve Knotts Canada ts Scorecard +6 F +55 92 86 87 78 343
134 Ajay Beniwal(A) India ts Scorecard +10 F +58 89 85 90 82 346
135 Aaron Choi   ts scorecard - - - 77 79 WD- -
136 Franny Suits  United States ts scorecard - - - 80 71 77WD -
137 Lucas Leibel  Canada ts scorecard - - - 84 WD-- -
138 Eric Engelbert (A) United States ts scorecard - - - 81 75 76WD -
139 Brandon Reyna (A) United States ts scorecard - - - 83 80 WD- -
140 Ealy Bennett  United States ts scorecard - - - 91 WD-- -
141 Mitchell Fox  Canada ts scorecard - - - 80 83 85DQ -
142 Cary Schoen  United States ts scorecard - - - 77 76 74DQ -
143 Mason Mallory (A) United States ts scorecard - - - 75 82 79DQ -
144 Dale Watamaniuk  Canada ts scorecard - - - 94 DQ-- -
145 Seong Kim  United States ts scorecard - - - 91 72 79DQ -
146 Daniel Yoon  Korea, South ts scorecard - - - 84 82 81DQ -
147 Gary Smith (A) Canada ts scorecard - - - DQ--- -
148 Matt Dowling  Australia ts scorecard - - - 77 DQ-- -
149 Mitchell Dobbyn  United States ts scorecard - - - 78 80 86DQ -

* indicates player started on back nine

The Wildfire Invitational added to 2013 PGA TOUR Canada schedule
PGA TOUR Canada and Golf Canada announce exemptions
CJGA announces The Great Waterway Junior Series
TOUR Championship of Canada pres. by Freedom 55 Financial coming to London
DeLaet to serve as Honourary Co-Chair of Dakota Dunes Open