Iberostar Riviera Maya Open
LEADERBOARD
Pos. Player   Today Thru To Par R1 R2 R3 R4 Total
1 Rafael Gomez  Argentina  Scorecard +4 F -12 69 67 64 76 276
2 Antonio Maldonado Mexico  Scorecard -1 F -11 68 73 65 71 277
3 Scott Gibson United States  Scorecard -2 F -8 74 67 69 70 280
4 John Douma United States  Scorecard -3 F -7 71 73 68 69 281
T5 Brock Mackenzie United States  Scorecard -5 F -6 71 73 71 67 282
T5 David Jackson United States  Scorecard E F -6 71 71 68 72 282
T7 Hoyt McGarity United States  Scorecard -3 F -5 73 72 69 69 283
T7 Paulo Pinto Argentina  Scorecard -3 F -5 72 76 66 69 283
T7 Liam Kendregan United States  Scorecard -1 F -5 70 69 73 71 283
T10 Jae Woo Im Korea, South  Scorecard -4 F -4 74 72 70 68 284
T10 Mitch Gillis Canada  Scorecard -1 F -4 74 71 68 71 284
T12 Matt Marshall United States  Scorecard E F -3 73 70 70 72 285
T12 Darren Griff Canada  Scorecard +5 F -3 72 69 67 77 285
T14 Andy Matthews United States  Scorecard -4 F -2 73 71 74 68 286
T14 Jon McLean United States  Scorecard -1 F -2 68 73 74 71 286
T14 Andrew Johnson Australia  Scorecard -1 F -2 69 71 75 71 286
T14 James Allenby Canada  Scorecard -1 F -2 71 72 72 71 286
T14 Ryan Panichpakdee United States  Scorecard E F -2 69 70 75 72 286
T14 Garrett Frank United States  Scorecard +2 F -2 73 68 71 74 286
T20 Ricardo Carrillo Mexico  Scorecard -1 F -1 69 73 74 71 287
T20 Brady Schnell United States  Scorecard +1 F -1 71 72 71 73 287
T22 Oliver Tubb Canada  Scorecard -4 F E 73 75 72 68 288
T22 Matt McQuillan Canada  Scorecard -3 F E 73 71 75 69 288
T22 Efren Serna Jr Mexico  Scorecard -2 F E 77 70 71 70 288
T22 Josh Habig United States  Scorecard +2 F E 71 70 73 74 288
T22 Joe Greiner United States  Scorecard +3 F E 70 68 75 75 288
T22 Ryan Yip Canada  Scorecard +3 F E 69 71 73 75 288
T22 Mauricio Molina Argentina  Scorecard +4 F E 71 67 74 76 288
T29 Tyler Harris United States  Scorecard -1 F +1 73 71 74 71 289
T29 Jake Yount United States  Scorecard E F +1 74 67 76 72 289
T29 Todd Halpen Canada  Scorecard +2 F +1 74 71 70 74 289
T29 Derek Oakey United States  Scorecard +4 F +1 73 67 73 76 289
T29 Lindsay Renolds_ Canada  Scorecard +6 F +1 68 74 69 78 289
T34 Lee Williamson United States  Scorecard E F +2 71 71 76 72 290
T34 Ramiro Goti Argentina  Scorecard +1 F +2 70 73 74 73 290
T34 Craig Matthew Canada  Scorecard +2 F +2 77 70 69 74 290
T37 Zack Shriver United States  Scorecard -2 F +3 72 74 75 70 291
T37 Jason D'Amore United States  Scorecard -2 F +3 73 74 74 70 291
T37 Eric Wang United States  Scorecard -1 F +3 75 73 72 71 291
T37 Jaime Guerrero Mexico  Scorecard +2 F +3 68 74 75 74 291
T37 Daniel Licursi United States  Scorecard +2 F +3 71 75 71 74 291
T37 Scott Ford United States  Scorecard +2 F +3 75 69 73 74 291
T43 Phil Telliard United States  Scorecard +2 F +4 73 71 74 74 292
T43 Alex Coe United States  Scorecard +2 F +4 71 75 72 74 292
T43 Ruben Gonzalez Mexico  Scorecard +4 F +4 71 73 72 76 292
T43 Brian Benedictson Canada  Scorecard +4 F +4 75 72 69 76 292
T47 Victor Ciesielski Canada  Scorecard -2 F +5 75 68 80 70 293
T47 J. Ibarreche Mexico  Scorecard +1 F +5 78 70 72 73 293
T47 Erik Olson United States  Scorecard +6 F +5 72 70 73 78 293
T47 Cody Slover United States  Scorecard +7 F +5 69 68 77 79 293
T51 Brady Stockton United States  Scorecard +6 F +6 67 77 72 78 294
T51 Manuel Inman Mexico  Scorecard +7 F +6 73 75 67 79 294
T53 Jason Cook United States  Scorecard -1 F +7 74 74 76 71 295
T53 Marc Peterson United States  Scorecard +3 F +7 70 75 75 75 295
T53 Robert Hamilton United States  Scorecard +4 F +7 77 71 71 76 295
T53 Brad Ward United States  Scorecard +6 F +7 71 72 74 78 295
57 Ryan Williams Canada  Scorecard +7 F +8 72 72 73 79 296
T58 Trey Denton United States  Scorecard +3 F +9 72 76 74 75 297
T58 Jesse Barnsley United States  Scorecard +3 F +9 77 71 74 75 297
60 Javier Quevedo Mexico  Scorecard +3 F +10 74 72 77 75 298
61 Glenn Preciado United States  Scorecard +3 F +11 73 75 76 75 299
62 Efren Serna Mexico  Scorecard +3 F +12 75 72 78 75 300
63 Luis Alverez Mexico  Scorecard +11 F +13 72 75 71 83 301
T64 Oliver Isaac Mexico  Scorecard +7 F +14 71 73 79 79 302
T64 Jeff Puska Canada  Scorecard +11 F +14 75 73 71 83 302
CUT LINE
T66 Kent Eger  Canada  scorecard - - - 77 72 MC MC 149
T66 Casey Watabu  United States  scorecard - - - 74 75 MC MC 149
T66 Jason Anthony  United States  scorecard - - - 74 75 MC MC 149
T66 Alex Quiroz  Mexico  scorecard - - - 78 71 MC MC 149
T66 Matt Johnston  Canada  scorecard - - - 73 76 MC MC 149
T66 Barry O'Neill  Ireland  scorecard - - - 77 72 MC MC 149
T66 Joe Johnson  United States  scorecard - - - 82 67 MC MC 149
T66 Francisco Saracho  Mexico  scorecard - - - 76 73 MC MC 149
T66 Jason Humphrey  United States  scorecard - - - 73 76 MC MC 149
T75 Jordan Krantz  Canada  scorecard - - - 77 73 MC MC 150
T75 Justin Smith  Australia  scorecard - - - 76 74 MC MC 150
T75 Alex Muñoz  Mexico  scorecard - - - 73 77 MC MC 150
T75 Antonio Serna  Mexico  scorecard - - - 75 75 MC MC 150
T79 Octavio Gonzalez  Mexico  scorecard - - - 79 72 MC MC 151
T79 Kyle Hansen  United States  scorecard - - - 77 74 MC MC 151
T81 Ryan Horn  Canada  scorecard - - - 79 73 MC MC 152
T81 Daniel DeLeon  Mexico  scorecard - - - 76 76 MC MC 152
T81 José Trauwitz  Mexico  scorecard - - - 81 71 MC MC 152
T81 Michael Foster  Australia  scorecard - - - 78 74 MC MC 152
T85 Isaac Weintraub  United States  scorecard - - - 79 74 MC MC 153
T85 Ron Stelten  United States  scorecard - - - 77 76 MC MC 153
T87 Cesar Coello  Mexico  scorecard - - - 76 78 MC MC 154
T87 Dean Kennedy  Canada  scorecard - - - 76 78 MC MC 154
T89 Marc Bourgeois  Canada  scorecard - - - 77 78 MC MC 155
T89 Michael O'Neal  United States  scorecard - - - 77 78 MC MC 155
T89 George Bradford  United States  scorecard - - - 76 79 MC MC 155
T92 Jim Seki  United States  scorecard - - - 80 76 MC MC 156
T92 John Cassidy  United States  scorecard - - - 80 76 MC MC 156
T92 Mark Rice  Canada  scorecard - - - 75 81 MC MC 156
T95 Mark Kitts  Canada  scorecard - - - 77 80 MC MC 157
T95 Greg McAuley  Canada  scorecard - - - 82 75 MC MC 157
T95 Hansol Koh  Canada  scorecard - - - 83 74 MC MC 157
T98 Brenton Fowler  Australia  scorecard - - - 78 80 MC MC 158
T98 Tim Lynch  United States  scorecard - - - 85 73 MC MC 158
T98 Ciaran McMonagle  Ireland  scorecard - - - 78 80 MC MC 158
T101 Danny Mijovic  Canada  scorecard - - - 77 82 MC MC 159
T101 Darrin Hall  United States  scorecard - - - 80 79 MC MC 159
103 Enrique Campos  Mexico  scorecard - - - 77 83 MC MC 160
T104 Justin Regier  United States  scorecard - - - 81 80 MC MC 161
T104 Pedro Jaramillo  Mexico  scorecard - - - 80 81 MC MC 161
106 Gerardo Valdez  Mexico  scorecard - - - 85 77 MC MC 162
107 David Martinez  Mexico  scorecard - - - 84 79 MC MC 163
108 Federico Garcia  Mexico  scorecard - - - 85 79 MC MC 164
109 Carlos Martinez  Mexico  scorecard - - - 77 90 MC MC 167
110 Greg Bond  United States  scorecard - - - 83 87 MC MC 170
111 Scott Brozena  United States  scorecard - - - 95 81 MC MC 176
112 Kevin Gaines  United States  scorecard - - - 95 89 MC MC 184
113 Erick Justesen  United States  scorecard - - - WD--- -
114 Lee Curry  Canada  scorecard - - - 76 DQ-- -
115 Pan Singhaseni  Thailand  scorecard - - - 66 80 77DQ -
116 Scott Yancy III  United States  scorecard - - - 79 DQ-- -
117 David Williamson  Canada  scorecard - - - 70 DQ-- -
118 Nick Cullen  Australia  scorecard - - - 81 DQ-- -

* indicates player started on back nine

RBC Canadian Open (PGA)
  Player Today Thru Total
Full Leaderboard
Clublink Jane Rogers Championship