Spring Qualifying School - British Columbia
LEADERBOARD
Pos. Player   Today Thru To Par R1 R2 R3 R4 Total
1 Brady Schnell United States  Scorecard -2 F -11 67 70 70 70 277
2 Matt Marshall United States  Scorecard -6 F -10 70 72 70 66 278
3 Jordan Irwin Canada  Scorecard -4 F -4 69 71 76 68 284
T4 David Williamson Canada  Scorecard +2 F -3 69 71 71 74 285
T4 Mike Roters United States  Scorecard +4 F -3 69 69 71 76 285
6 Jason D'Amore United States  Scorecard +2 F -2 70 73 69 74 286
7 Greg Machtaler Canada  Scorecard E F -1 73 75 67 72 287
8 Jae Woo Im United States  Scorecard E F E 68 73 75 72 288
9 T. Killingsworth United States  Scorecard +7 F +1 68 70 72 79 289
10 Erik Olson United States  Scorecard E F +2 69 76 73 72 290
T11 Cesar Coello Mexico  Scorecard -2 F +4 79 71 72 70 292
T11 Mitchell Fox Canada  Scorecard +2 F +4 70 77 71 74 292
T11 Brenton Fowler Australia  Scorecard +3 F +4 73 74 70 75 292
T11 Kory Storer United States  Scorecard +4 F +4 72 71 73 76 292
T15 Clint Schiller Canada  Scorecard -1 F +6 77 71 75 71 294
T15 Roger Sloan Canada  Scorecard +4 F +6 70 71 77 76 294
T15 Thomas Petersson Sweden  Scorecard +5 F +6 70 78 69 77 294
T18 Trent Peterson(A) United States  Scorecard -2 F +7 73 84 68 70 295
T18 Chris Griffin United States  Scorecard -1 F +7 76 77 71 71 295
T18 Andrew Jensen Canada  Scorecard +5 F +7 70 75 73 77 295
T21 Justin Hyun Canada  Scorecard E F +9 74 76 75 72 297
T21 Greg McAuley Canada  Scorecard +1 F +9 76 74 74 73 297
T21 Daniel Kush United States  Scorecard +4 F +9 72 71 78 76 297
T24 Kyle Hansen_ United States  Scorecard +1 F +10 75 73 77 73 298
T24 Justin Madison United States  Scorecard +4 F +10 73 78 71 76 298
26 David Cao Canada  Scorecard +6 F +11 75 68 78 78 299
T27 Mark Kitts Canada  Scorecard E F +12 73 76 79 72 300
T27 James Lee Korea, South  Scorecard +1 F +12 76 76 75 73 300
T27 Marc Bourgeois Canada  Scorecard +1 F +12 70 79 78 73 300
T27 Jacob Scriven Canada  Scorecard +3 F +12 77 73 75 75 300
31 Travis O'Connell New Zealand  Scorecard +5 F +13 75 74 75 77 301
32 Morten Orveland Norway  Scorecard +5 F +14 76 71 78 77 302
33 Cody Wolfenbarger United States  Scorecard -4 F +15 79 78 78 68 303
T34 Chase Cronk Canada  Scorecard +7 F +16 76 75 74 79 304
T34 Rhett Colbrese United States  Scorecard +8 F +16 74 76 74 80 304
36 Mark Sider United States  Scorecard +2 F +17 76 78 77 74 305
37 Leonardo Machado Argentina  Scorecard +4 F +18 84 73 73 76 306
T38 Franny Suits III United States  Scorecard +4 F +19 76 79 76 76 307
T38 Carl Wakely United Kingdom  Scorecard +3 F +19 81 79 72 75 307
40 Todd Ziniuk Canada  Scorecard +3 F +20 74 79 80 75 308
T41 Michael Hospodar Canada  Scorecard +1 F +22 79 80 78 73 310
T41 Nick Kenney Canada  Scorecard +6 F +22 75 76 81 78 310
T43 Dean Gultula United States  Scorecard +5 F +23 81 80 73 77 311
T43 Jason Humphrey United States  Scorecard +10 F +23 73 80 76 82 311
45 Stu Dunaway(A) Canada  Scorecard -2 F +24 76 88 78 70 312
46 Jeff Mullen United States  Scorecard +3 F +29 81 82 79 75 317
47 Rene Lopez II United States  Scorecard +11 F +32 76 86 75 83 320
48 Jonathan Wiegner(A) Canada  Scorecard +5 F +39 83 85 82 77 327
49 Scott Brozena United States  Scorecard +6 F +45 82 81 92 78 333
50 Matt Seifert Canada  Scorecard +9 F +49 77 91 88 81 337
51 Matt Estrada    scorecard - - - 81 DQ-- -
52 JP Moreno  United States  scorecard - - - 78 DQ-- -
53 Chris Warner  United States  scorecard - - - DQ--- -

* indicates player started on back nine

RBC Canadian Open (PGA)
  Player Today Thru Total
Full Leaderboard
Clublink Jane Rogers Championship