City of Surrey Invitational
LEADERBOARD
Pos. Player   Today Thru To Par R1 R2 R3 R4 Total
1 Mike Grob  United States  Scorecard -5 F -16 66 71 68 67 272
2 Graham DeLaet Canada  Scorecard -4 F -14 69 69 68 68 274
T3 James Lepp Canada  Scorecard -3 F -10 69 69 71 69 278
T3 Zack Shriver United States  Scorecard -2 F -10 71 69 68 70 278
T3 Yohann Benson Canada  Scorecard +2 F -10 69 69 66 74 278
T6 Jeff Rangel United States  Scorecard -7 F -9 71 71 72 65 279
T6 Bryn Parry Canada  Scorecard -5 F -9 73 70 69 67 279
T6 Tim Wood Australia  Scorecard -5 F -9 69 72 71 67 279
T6 Ryan Carter United States  Scorecard -1 F -9 73 68 67 71 279
T6 Brad Heaven New Zealand  Scorecard +2 F -9 71 67 67 74 279
T11 JC Deacon Canada  Scorecard -3 F -8 72 67 72 69 280
T11 Andres Gonzales United States  Scorecard -1 F -8 68 70 71 71 280
T11 Ryan Thornberry United States  Scorecard -1 F -8 67 71 71 71 280
T11 Aaron Goldberg United States  Scorecard -1 F -8 72 68 69 71 280
T11 Chris Wall United States  Scorecard E F -8 73 67 68 72 280
T11 J. Rodriguez Mexico  Scorecard +1 F -8 68 70 69 73 280
T17 Lee Curry Canada  Scorecard -5 F -7 68 72 74 67 281
T17 Matt Johnston Canada  Scorecard -2 F -7 75 67 69 70 281
T17 Matt Marshall United States  Scorecard -2 F -7 71 70 70 70 281
T17 Liam Kendregan United States  Scorecard -1 F -7 73 66 71 71 281
T17 Jaime Gomez United States  Scorecard -1 F -7 72 68 70 71 281
T17 Wes Heffernan Canada  Scorecard E F -7 70 69 70 72 281
T17 Adam Short Canada  Scorecard +5 F -7 69 71 64 77 281
T24 Steve Conway United States  Scorecard -3 F -6 75 67 71 69 282
T24 Byron Smith United States  Scorecard -2 F -6 76 68 68 70 282
T24 Ciaran McMonagle Ireland  Scorecard -2 F -6 72 71 69 70 282
T24 Tommy Barber United States  Scorecard E F -6 69 73 68 72 282
T28 James Hahn United States  Scorecard -4 F -5 70 70 75 68 283
T28 Warren Pineo United States  Scorecard -4 F -5 72 70 73 68 283
T28 Brett Lederer United States  Scorecard -1 F -5 71 69 72 71 283
T28 Derek Gillespie Canada  Scorecard +1 F -5 65 72 73 73 283
T28 Derek Oakey United States  Scorecard +2 F -5 70 71 68 74 283
T28 Scott Ford United States  Scorecard +2 F -5 72 71 66 74 283
T28 Kris Wasylowich Canada  Scorecard +3 F -5 66 74 68 75 283
T35 Eric Wang United States  Scorecard -4 F -4 71 70 75 68 284
T35 Adam Hadwin Canada  Scorecard -3 F -4 71 71 73 69 284
T35 Russell A. Surber United States  Scorecard -3 F -4 72 71 72 69 284
T35 Jordan Krantz Canada  Scorecard -2 F -4 74 67 73 70 284
T35 Brian Unk United States  Scorecard -2 F -4 70 72 72 70 284
T35 Ryan Yip Canada  Scorecard -1 F -4 71 69 73 71 284
T41 Greg McAuley Canada  Scorecard -1 F -3 71 66 77 71 285
T41 Brian Benedictson Canada  Scorecard -1 F -3 72 69 73 71 285
T41 T. Killingsworth United States  Scorecard E F -3 72 72 69 72 285
T44 Alex Coe United States  Scorecard -3 F -2 69 75 73 69 286
T44 Philip Jonas Canada  Scorecard -2 F -2 74 69 73 70 286
T44 Scott Gibson United States  Scorecard E F -2 70 69 75 72 286
T44 Joe Greiner United States  Scorecard +6 F -2 70 72 66 78 286
T48 Jim Lemon United States  Scorecard -3 F -1 73 71 74 69 287
T48 Scott Hawley Canada  Scorecard -2 F -1 72 72 73 70 287
T48 Garrett Sapp United States  Scorecard -2 F -1 71 73 73 70 287
T48 Pan Singhaseni Thailand  Scorecard -1 F -1 71 69 76 71 287
T48 Lucas Lee Brazil  Scorecard -1 F -1 71 72 73 71 287
T48 Nemanja Savic Serbia  Scorecard -1 F -1 72 72 72 71 287
T48 Brady Stockton United States  Scorecard E F -1 71 69 75 72 287
T48 Mitch Gillis Canada  Scorecard E F -1 73 68 74 72 287
T48 Hugo Leon Chile  Scorecard E F -1 71 73 71 72 287
T48 Mauricio Molina Argentina  Scorecard +1 F -1 74 70 70 73 287
T48 Andrew Johnson Australia  Scorecard +2 F -1 71 73 69 74 287
T59 Cody Slover United States  Scorecard -2 F E 69 75 74 70 288
T59 Jason D'Amore United States  Scorecard E F E 74 70 72 72 288
T59 James Allenby Canada  Scorecard E F E 72 72 72 72 288
T59 David Jackson United States  Scorecard E F E 75 69 72 72 288
T59 Jacob Kimball United States  Scorecard +2 F E 75 66 73 74 288
T59 Marc Peterson United States  Scorecard +3 F E 71 73 69 75 288
T59 Kent Eger Canada  Scorecard +5 F E 70 67 74 77 288
T66 Barrett Jarosch Canada  Scorecard -1 F +1 66 73 79 71 289
T66 George Coetzee South Africa  Scorecard +1 F +1 74 68 74 73 289
T66 Kory Storer United States  Scorecard +1 F +1 71 71 74 73 289
T66 Ryan Plitz Canada  Scorecard +1 F +1 70 74 72 73 289
T66 Josh Habig United States  Scorecard +3 F +1 72 70 72 75 289
T66 Michael Gligic Canada  Scorecard +3 F +1 76 68 70 75 289
72 Ryan Thomas Wales  Scorecard +3 F +2 69 71 75 75 290
73 Daniel Im United States  Scorecard +2 F +3 71 71 75 74 291
74 Matt Daniel Canada  Scorecard +3 F +4 72 72 73 75 292
75 Victor Ciesielski Canada  Scorecard +5 F +5 71 70 75 77 293
T76 Joe Johnson United States  Scorecard +2 F +6 73 71 76 74 294
T76 Rob Grube United States  Scorecard +6 F +6 70 74 72 78 294
78 Dale Vallely Canada  Scorecard +4 F +10 74 70 78 76 298
CUT LINE
T79 Richard Gilkey  United States  scorecard - - - 74 71 MC MC 145
T79 Marc Lawless  United States  scorecard - - - 74 71 MC MC 145
T79 James Love  Canada  scorecard - - - 74 71 MC MC 145
T79 Todd Halpen  Canada  scorecard - - - 73 72 MC MC 145
T79 Brock Mackenzie  United States  scorecard - - - 74 71 MC MC 145
T79 Erik Olson  United States  scorecard - - - 72 73 MC MC 145
T79 Ryan Williams  Canada  scorecard - - - 76 69 MC MC 145
T79 John Cassidy  United States  scorecard - - - 73 72 MC MC 145
T79 Justin Itzen  United States  scorecard - - - 71 74 MC MC 145
T79 Tyler Harris  United States  scorecard - - - 72 73 MC MC 145
T79 Peter Laws  Canada  scorecard - - - 75 70 MC MC 145
T90 Anthony Rodriguez  United States  scorecard - - - 77 69 MC MC 146
T90 Jon Turcott  United States  scorecard - - - 76 70 MC MC 146
T90 Mike Roters  United States  scorecard - - - 71 75 MC MC 146
T90 Garrett Frank  United States  scorecard - - - 76 70 MC MC 146
T90 Eugene Smith  United States  scorecard - - - 77 69 MC MC 146
T90 Jim Seki  United States  scorecard - - - 75 71 MC MC 146
T90 George Bradford  United States  scorecard - - - 73 73 MC MC 146
T90 Jordan Irwin  Canada  scorecard - - - 73 73 MC MC 146
T90 Michael O'Neal  United States  scorecard - - - 72 74 MC MC 146
T90 Barry O'Neill  Ireland  scorecard - - - 76 70 MC MC 146
T90 Elliott Paylor  United States  scorecard - - - 73 73 MC MC 146
T101 Conner Robbins  United States  scorecard - - - 73 74 MC MC 147
T101 Norm Jarvis  Canada  scorecard - - - 74 73 MC MC 147
T101 Brent Schwarzrock  United States  scorecard - - - 74 73 MC MC 147
T101 Jason Anthony  United States  scorecard - - - 75 72 MC MC 147
T101 Jason Kang  United States  scorecard - - - 76 71 MC MC 147
T101 Jesse Barnsley  United States  scorecard - - - 72 75 MC MC 147
T101 Bryan Novoa  United States  scorecard - - - 74 73 MC MC 147
T101 Daniel McCarthy  United States  scorecard - - - 75 72 MC MC 147
T101 Richard Scott  Canada  scorecard - - - 74 73 MC MC 147
T101 Kyle German  Canada  scorecard - - - 73 74 MC MC 147
T111 Brady Schnell  United States  scorecard - - - 72 76 MC MC 148
T111 Tyler Martin  Canada  scorecard - - - 70 78 MC MC 148
T111 Eric Couture  Canada  scorecard - - - 73 75 MC MC 148
T111 Stuart Anderson  Canada  scorecard - - - 73 75 MC MC 148
T111 Brad Ward  United States  scorecard - - - 75 73 MC MC 148
T111 Rob Johnson  United States  scorecard - - - 71 77 MC MC 148
T111 Cesar Coello  Mexico  scorecard - - - 74 74 MC MC 148
T111 Jae Woo Im  Korea, South  scorecard - - - 71 77 MC MC 148
T111 Kent Fukushima  Canada  scorecard - - - 74 74 MC MC 148
T120 Mitch Tasker  Australia  scorecard - - - 75 74 MC MC 149
T120 Tom Stankowski  United States  scorecard - - - 74 75 MC MC 149
T120 Hoyt McGarity  United States  scorecard - - - 73 76 MC MC 149
T120 Mike Sica  United States  scorecard - - - 73 76 MC MC 149
T120 David Williamson  Canada  scorecard - - - 74 75 MC MC 149
T120 Brenton Fowler  Australia  scorecard - - - 76 73 MC MC 149
T120 Darren Griff  Canada  scorecard - - - 75 74 MC MC 149
T120 Kelly Murray  Canada  scorecard - - - 73 76 MC MC 149
T120 Isaac Weintraub  United States  scorecard - - - 72 77 MC MC 149
T120 Andrew Smeeth  Canada  scorecard - - - 75 74 MC MC 149
T120 Mark Rice  Canada  scorecard - - - 72 77 MC MC 149
T131 Mike Mezei  Canada  scorecard - - - 75 75 MC MC 150
T131 Oliver Tubb  Canada  scorecard - - - 76 74 MC MC 150
T131 John Colyar  United States  scorecard - - - 75 75 MC MC 150
T131 Justin Smith  Australia  scorecard - - - 73 77 MC MC 150
T131 Matt McQuillan  Canada  scorecard - - - 76 74 MC MC 150
T131 Adam Svensson (A) Canada  scorecard - - - 76 74 MC MC 150
T137 Luke Swilor  United States  scorecard - - - 75 76 MC MC 151
T137 Ryan Horn  Canada  scorecard - - - 73 78 MC MC 151
T137 Ray Stewart  Canada  scorecard - - - 78 73 MC MC 151
T137 Jon McLean  United States  scorecard - - - 75 76 MC MC 151
T137 Alex Quiroz  Mexico  scorecard - - - 76 75 MC MC 151
T142 Shawn Jasper  United States  scorecard - - - 76 76 MC MC 152
T142 Danny Mijovic  Canada  scorecard - - - 76 76 MC MC 152
T142 Jim Fitzpatrick  United States  scorecard - - - 77 75 MC MC 152
T142 Mark Leon  Canada  scorecard - - - 81 71 MC MC 152
T142 José Trauwitz  Mexico  scorecard - - - 79 73 MC MC 152
T147 Greg Machtaler  Canada  scorecard - - - 77 77 MC MC 154
T147 Adam Speirs  Canada  scorecard - - - 80 74 MC MC 154
T147 Brad Tilley  United States  scorecard - - - 77 77 MC MC 154
T147 Michael Wilson  United States  scorecard - - - 76 78 MC MC 154
151 Ryan Panichpakdee  United States  scorecard - - - 78 78 MC MC 156
152 Hansol Koh  Canada  scorecard - - - 79 79 MC MC 158
153 Anthony Schumacher  United States  scorecard - - - 84 78 MC MC 162
154 Dean Kennedy  Canada  scorecard - - - 89 78 MC MC 167
155 Shane Dent (A) Canada  scorecard - - - WD--- -
156 Ezequiel Reyna III  United States  scorecard - - - 76 WD-- -

* indicates player started on back nine

RBC Canadian Open (PGA)
  Player Today Thru Total
Full Leaderboard
Clublink Jane Rogers Championship