Fall Qualifying School
LEADERBOARD
Pos. Player   Today Thru To Par R1 R2 R3 R4 Total
1 Johnny Bloomfield Jamaica  Scorecard -3 F -14 66 67 69 68 270
2 Will Strickler United States  Scorecard -3 F -7 70 70 69 68 277
T3 Robbie Greenwell Canada  Scorecard -6 F -6 70 67 76 65 278
T3 Daniel McCarthy United States  Scorecard -2 F -6 71 70 68 69 278
T3 Michael Gligic Canada  Scorecard +1 F -6 70 69 67 72 278
T6 Mathieu Rivard Canada  Scorecard -2 F -5 66 73 71 69 279
T6 David Markle Canada  Scorecard -1 F -5 70 69 70 70 279
T8 Dan Buchner United States  Scorecard E F -4 70 70 69 71 280
T8 Peter Laws Canada  Scorecard +2 F -4 70 67 70 73 280
T10 Adam Stephens Australia  Scorecard -3 F -3 72 69 72 68 281
T10 Devin Carrey Canada  Scorecard -3 F -3 74 69 70 68 281
T10 Jeff Puska Canada  Scorecard +1 F -3 68 71 70 72 281
T10 Derek Oakey United States  Scorecard +3 F -3 69 70 68 74 281
T14 Marc Peterson United States  Scorecard -4 F -2 71 72 72 67 282
T14 Ryan Kings Canada  Scorecard +1 F -2 71 66 73 72 282
T14 Tyler Matthews United States  Scorecard +5 F -2 67 70 69 76 282
T14 L. Godin Canada  Scorecard +6 F -2 66 66 73 77 282
T18 Tyler Martin Canada  Scorecard -1 F -1 67 71 75 70 283
T18 Chase Cronk Canada  Scorecard -1 F -1 71 70 72 70 283
T18 Jason Humphrey United States  Scorecard -6 F -1 73 76 69 65 283
T18 Barry O'Neill Ireland  Scorecard E F -1 75 68 69 71 283
T22 Jeff Lai United States  Scorecard +1 F E 69 70 73 72 284
T22 Randall Hutchison United States  Scorecard +1 F E 69 67 76 72 284
T22 Nick Cullen Australia  Scorecard +1 F E 73 71 68 72 284
T22 Jacob Scriven Canada  Scorecard +3 F E 68 68 74 74 284
T22 Andrew Jensen Canada  Scorecard +4 F E 69 70 70 75 284
T27 Roger Sloan Canada  Scorecard E F +1 71 70 73 71 285
T27 Ju Young Park Canada  Scorecard E F +1 68 72 74 71 285
T27 Lindsay Renolds Canada  Scorecard +3 F +1 69 70 72 74 285
T27 Danny Sahl Canada  Scorecard +3 F +1 74 66 71 74 285
T31 Joe Panzeri United States  Scorecard -1 F +2 73 69 74 70 286
T31 Michael Foster Australia  Scorecard -1 F +2 73 71 72 70 286
T31 Michael Farrugia Canada  Scorecard E F +2 75 70 70 71 286
T31 Dion Sirianni Canada  Scorecard E F +2 69 76 70 71 286
T31 Greg McAuley Canada  Scorecard +2 F +2 75 69 69 73 286
T31 Ciaran McMonagle Ireland  Scorecard +4 F +2 70 72 69 75 286
T31 Terry O'Brien Canada  Scorecard +5 F +2 72 71 67 76 286
T38 Mike DeCourcy Canada  Scorecard E F +3 69 74 73 71 287
T38 Geoff Butt(A) Canada  Scorecard E F +3 74 73 69 71 287
T38 Stephen Fritsch Canada  Scorecard +2 F +3 69 73 72 73 287
T38 Pan Singhaseni Thailand  Scorecard +2 F +3 71 73 70 73 287
T38 Lee French Canada  Scorecard -1 F +3 70 77 70 70 287
T38 Tyler Pitt Canada  Scorecard -3 F +3 70 76 73 68 287
T44 Jim Kenesky Canada  Scorecard +1 F +4 73 73 70 72 288
T44 Ryan Pajak Canada  Scorecard -2 F +4 72 75 72 69 288
T46 Bryan Buie United States  Scorecard E F +5 71 74 73 71 289
T46 Michael Knight Canada  Scorecard -1 F +5 70 71 78 70 289
T48 Andrew Johnson Australia  Scorecard +3 F +6 70 75 71 74 290
T48 David Williamson Canada  Scorecard +1 F +6 68 74 76 72 290
T48 Daniel Zimmerman United States  Scorecard E F +6 71 70 78 71 290
T51 Brian Hadley Canada  Scorecard +3 F +7 75 76 66 74 291
T51 Tim Lynch United States  Scorecard +3 F +7 70 74 73 74 291
T51 Nick Kenney Canada  Scorecard +3 F +7 71 76 70 74 291
T51 Ryan Verrette Canada  Scorecard +2 F +7 75 74 69 73 291
T51 Craig Hicks Canada  Scorecard +1 F +7 75 77 67 72 291
T51 Gerard Lanser United States  Scorecard +1 F +7 73 77 69 72 291
T51 Adam Blake United States  Scorecard +1 F +7 70 74 75 72 291
T51 Christopher Gold United States  Scorecard +1 F +7 73 71 75 72 291
T59 Franny Suits III United States  Scorecard -1 F +8 74 73 75 70 292
T59 Kent Yamane United States  Scorecard +5 F +8 76 68 72 76 292
T59 Jake Yount United States  Scorecard +5 F +8 72 75 69 76 292
T59 Marc Bourgeois Canada  Scorecard +4 F +8 71 73 73 75 292
T59 Kyler Murphy Canada  Scorecard +3 F +8 76 75 67 74 292
T59 Matt Dunn Canada  Scorecard E F +8 73 71 77 71 292
T65 Justin Hull United States  Scorecard -2 F +9 71 75 78 69 293
T65 Daniel Licursi United States  Scorecard -1 F +9 72 80 71 70 293
T65 Joe Johnson United States  Scorecard -1 F +9 69 79 75 70 293
T65 Carl Wakely United Kingdom  Scorecard E F +9 70 78 74 71 293
T65 Travis O'Connell New Zealand  Scorecard E F +9 70 74 78 71 293
T65 Daniel Lim United States  Scorecard +2 F +9 75 72 73 73 293
T65 Jim Fitzpatrick United States  Scorecard +2 F +9 76 71 73 73 293
72 Roger Hebert II United States  Scorecard +3 F +10 68 76 76 74 294
T73 Nic Mazze Canada  Scorecard +7 F +11 65 76 76 78 295
T73 Edgar Gomez Colombia  Scorecard +4 F +11 74 73 73 75 295
T73 Ollie Dunn United States  Scorecard +3 F +11 73 74 74 74 295
T76 Brad Kirton Canada  Scorecard E F +12 76 74 75 71 296
T76 Carter Emmett United States  Scorecard +3 F +12 74 74 74 74 296
T76 Jeremy Greville Canada  Scorecard +4 F +12 75 73 73 75 296
T79 E. Wainwright United States  Scorecard E F +13 73 78 75 71 297
T79 B.J. Taylor United States  Scorecard E F +13 75 74 77 71 297
T79 Rick Sovereign Canada  Scorecard +2 F +13 73 74 77 73 297
T79 Chad Gorney United States  Scorecard +5 F +13 75 74 72 76 297
83 Justin Kim Canada  Scorecard +1 F +14 77 77 72 72 298
T84 Tyler Mancini Canada  Scorecard +3 F +15 76 75 74 74 299
T84 Todd Bishop Canada  Scorecard +4 F +15 75 72 77 75 299
T84 Peter Sauerbrei Canada  Scorecard E F +15 79 79 70 71 299
T84 Christophe Belair Canada  Scorecard +4 F +15 78 69 77 75 299
T84 Mewail Kidane Canada  Scorecard +6 F +15 73 74 75 77 299
T84 Lance Littleton United States  Scorecard +7 F +15 75 73 73 78 299
T90 Kyle Hansen_ United States  Scorecard +3 F +16 79 73 74 74 300
T90 Nate Lockey (A)(A) Canada  Scorecard +3 F +16 72 77 77 74 300
T90 Eric Briggs United States  Scorecard +3 F +16 79 72 75 74 300
T90 Erick Thorson United States  Scorecard +1 F +16 77 74 77 72 300
T90 Will Porter Canada  Scorecard +4 F +16 76 74 75 75 300
T90 Jin Ho Choi Canada  Scorecard +5 F +16 79 71 74 76 300
T96 Logan Marchischuk Canada  Scorecard +3 F +17 74 73 80 74 301
T96 Thomas Bethel Bahamas  Scorecard +5 F +17 77 75 73 76 301
T96 J. Kwant (A)(A) Canada  Scorecard +2 F +17 73 78 77 73 301
T96 Brett Walker Canada  Scorecard -1 F +17 72 79 80 70 301
T96 Justin Meier United States  Scorecard +8 F +17 77 70 75 79 301
T101 Todd Ziniuk Canada  Scorecard +5 F +18 71 78 77 76 302
T101 Jeremy Maher Canada  Scorecard +6 F +18 71 77 77 77 302
T101 Jalen Raman Fiji  Scorecard +1 F +18 78 77 75 72 302
T101 Matt Sloan Canada  Scorecard +8 F +18 72 75 76 79 302
105 Frank Cossio United States  Scorecard +6 F +20 72 82 73 77 304
T106 Matt Murchison Canada  Scorecard +6 F +21 72 83 73 77 305
T106 Chris Welton (A)(A) Canada  Scorecard +5 F +21 77 78 74 76 305
T108 Patrick Forbes Canada  Scorecard +10 F +22 75 72 78 81 306
T108 Steve Lee Canada  Scorecard +5 F +22 80 78 72 76 306
T108 Callum Trahan (A)(A) United Kingdom  Scorecard +4 F +22 78 76 77 75 306
111 Grant Cagle United States  Scorecard +5 F +23 83 73 75 76 307
112 Andrew Anderton Canada  Scorecard +6 F +24 76 83 72 77 308
T113 Clark MacPherson Canada  Scorecard +11 F +26 74 77 77 82 310
T113 M. Choi (A)(A) Canada  Scorecard +6 F +26 77 77 79 77 310
115 Tae Woo Kim Canada  Scorecard +8 F +27 78 74 80 79 311
116 Scott Yancy III United States  Scorecard +9 F +29 77 78 78 80 313
117 Seon Park Canada  Scorecard +8 F +31 80 75 81 79 315
118 Christopher Dolan United States  Scorecard +13 F +33 80 77 76 84 317
119 Peter Israel United States  Scorecard +10 F +43 82 87 77 81 327
120 Scott Brozena United States  Scorecard +9 F +52 86 86 84 80 336
121 Doug Dvorak  United States  scorecard - - - 69 77 WD-- -
122 Brad Tilley  United States  scorecard - - - 74 73 76WD -
123 Devin Turner  United States  scorecard - - - 95 96 WD-- -
124 Jason Morin  Canada  scorecard - - - DQ--- -
125 Todd Zunker  United States  scorecard - - - DQ--- -

* indicates player started on back nine

RBC Canadian Open (PGA)
  Player Today Thru Total
Full Leaderboard
Clublink Jane Rogers Championship