Français
LEADERBOARD 
Pos   Player Today Thru To Par 1 2 3 4 Tot
1 Canada Michael Gligic Scorecard -5 F -15 70 68 65 66 269
T2 Canada Thomas Hay Scorecard -2 F -12 68 66 69 69 272
T2 Canada Ryan Corbin Scorecard -3 F -12 73 66 65 68 272
T4 Canada David Byrne Scorecard -2 F -10 69 68 68 69 274
T4 United States Kyle Stough Scorecard -3 F -10 73 67 66 68 274
T6 Canada Brad Revell Scorecard -1 F -8 73 65 68 70 276
T6 Canada Nathan Leonhardt Scorecard E F -8 68 67 70 71 276
T8 United States Jesse Smith Scorecard -4 F -5 70 71 71 67 279
T8 United States Patrick Scheil Scorecard -3 F -5 72 72 67 68 279
T8 United States Robert McRae Scorecard E F -5 70 71 67 71 279
11 Canada Scott Stiles Scorecard E F -4 68 67 74 71 280
T12 United States Sam Chavez Scorecard E F -3 70 68 72 71 281
T12 Canada Calvin Kupeyan Scorecard +1 F -3 71 70 68 72 281
T14 United States Andrew Duvall Scorecard -3 F -2 72 71 71 68 282
T14 United States Andrew Kay Scorecard -1 F -2 75 69 68 70 282
T16 Canada Lee French Scorecard -2 F E 71 76 68 69 284
T16 Canada Clint Schiller Scorecard +1 F E 78 68 66 72 284
T18 Canada Eric Ross Scorecard -5 F +1 76 73 70 66 285
T18 United States Oliver Dunn Scorecard -1 F +1 81 66 68 70 285
T18 United States Steele DeWald Scorecard -1 F +1 74 71 70 70 285
T18 Germany Jan Meierling Scorecard -1 F +1 72 73 70 70 285
T18 Canada Jacob Patte Scorecard +1 F +1 72 69 72 72 285
T23 Canada Yong Woo Kim Scorecard +1 F +2 69 72 73 72 286
T23 Canada David Lang Scorecard +1 F +2 72 71 71 72 286
T25 United States Daniel Brunson Scorecard +1 F +3 71 72 72 72 287
T25 United States Joe Emerich Scorecard +7 F +3 69 70 70 78 287
T27 Chile Alan Lee Scorecard +2 F +4 74 71 70 73 288
T27 Canada Scott Samuel Scorecard +2 F +4 75 71 69 73 288
T27 United States Franny Suits Scorecard +3 F +4 72 69 73 74 288
T30 Canada Michael Knight Scorecard +3 F +5 72 76 67 74 289
T30 Canada Adrian Cord Scorecard +3 F +5 74 72 69 74 289
T32 Canada Julian James Scorecard -2 F +6 77 71 73 69 290
T32 Scotland Callum Trahan (A) Scorecard +2 F +6 75 67 75 73 290
T32 United Kingdom Jason Wellings Scorecard +3 F +6 77 71 68 74 290
T32 United States Michael Feuerstein Scorecard +4 F +6 70 75 70 75 290
36 Canada Garett Jenkinson Scorecard +6 F +7 72 72 70 77 291
37 Canada Benjamin Moser Scorecard +4 F +8 73 74 70 75 292
38 Korea, South Jin Ho Choi Scorecard +1 F +9 73 76 72 72 293
T39 Canada Ryan Terdik Scorecard -1 F +10 72 76 76 70 294
T39 Canada Ryan Pajak Scorecard +1 F +10 73 73 76 72 294
T39 Canada Anton Raubenheimer Scorecard +2 F +10 74 77 70 73 294
T42 Canada Eric Roach Scorecard -2 F +12 73 76 78 69 296
T42 United States Kevin Horan Scorecard +5 F +12 70 76 74 76 296
44 United States Blair Jamieson Scorecard +7 F +13 73 73 73 78 297
45 Canada Evan McCaughey Scorecard +6 F +16 74 76 73 77 300
46 Korea, South Sang Hwa Lee Scorecard +7 F +17 79 72 72 78 301
T47 Canada Jonathan Kwant Scorecard +3 F +20 77 80 73 74 304
T47 Canada Adam Gruber Scorecard +10 F +20 71 75 77 81 304
T49 Canada Arif Nuraney (A) Scorecard +2 F +26 80 78 79 73 310
T49 Canada Andrew Hennings Scorecard +10 F +26 72 81 76 81 310
51 Canada Joshua Dubinsky Scorecard +24 F +82 92 91 88 95 366
52 Canada Billy Houle scorecard - - 76 WD - - -
53 Canada Ryan Ellis scorecard - - 74 75 77 WD -
54 Canada Nick Kenney   - - DQ - - - -

Abbreviations: MC: Missed Cut    WD: Withdrawn    DNS: Did Not Start

* indicates player started on back nine

Fall Qualifying School
Event Home
Field
Tee Times
Leaderboard
FQS HOTEL

ATB Financial Classic presented by TELUS
June 17-23

EVENT DETAILS »

Pos. Player Thru Total
T1 United States Nate McCoy 7:30AM E
T1 United States Russell Surber 7:30AM E
T1 Canada Jace Walker 7:30AM E
T1 Canada Devin Carrey 7:30AM E
T1 United States Brady Stockton 7:30AM E

Dakota Dunes Open presented by SaskTel
July 1-7

EVENT DETAILS »

Times Colonist Island Savings Open
June 3-9

EVENT DETAILS »

Pos. Player Thru Total
1 United States Stephen Gangluff F -11
2 United States Tyler Aldridge F -9
3 Canada Riley Wheeldon F -7
T4 Canada Devin Carrey F -6
T4 Canada Nick Taylor F -6
T4 United States Matt Marshall F -6
T4 England David Skinns F -6
PGA TOUR Canada storylines - ATB Financial Classic presented by TELUS
Expert Picks - ATB Financial Classic presented by TELUS
Monday Qualifying Results - ATB Financial Classic presented by TELUS
Brad Fritsch named Honourary Chairman of The Great Waterway Classic
Gangluff captures Times Colonist Island Savings Open