Français
LEADERBOARD 
Pos   Player Today Thru To Par 1 2 3 4 Tot
1 United States Tyler Weworski Scorecard -5 F -15 68 65 73 67 273
2 United States Neil Johnson Scorecard -4 F -10 73 65 72 68 278
3 Canada Beon Yeong Lee Scorecard -7 F -9 68 73 73 65 279
T4 Canada Billy Houle Scorecard -3 F -7 71 68 73 69 281
T4 Canada Lucas Leibel Scorecard -4 F -7 68 75 70 68 281
T4 United States Evan Harmeling Scorecard -2 F -7 71 70 70 70 281
7 Germany Jan Meierling Scorecard -3 F -6 74 65 74 69 282
8 Canada Tyler Mancini Scorecard -3 F -5 73 71 70 69 283
9 Canada Benjamin Moser Scorecard E F E 76 71 69 72 288
10 Canada Nathan Leonhardt Scorecard -1 F +1 80 68 70 71 289
T11 Canada Jace Walker Scorecard -2 F +2 75 69 76 70 290
T11 Canada Peter Campbell Scorecard -1 F +2 74 74 71 71 290
T13 United States Josh Bauer Scorecard -2 F +3 75 71 75 70 291
T13 Canada JJ Regan Scorecard E F +3 75 70 74 72 291
T13 Canada Alex Carrigan Scorecard +4 F +3 74 71 70 76 291
16 Canada Thomas Keddy Scorecard +1 F +4 74 74 71 73 292
T17 Canada Brad Boyle Scorecard -1 F +5 77 68 77 71 293
T17 Canada Craig Gibson Scorecard +4 F +5 72 73 72 76 293
T19 Canada David Sheman Scorecard -3 F +6 77 74 74 69 294
T19 Canada Yong Woo Kim Scorecard -2 F +6 75 75 74 70 294
T21 United States Jesse Speirs Scorecard -1 F +7 71 79 74 71 295
T21 Canada Brett Nymeyer Scorecard +3 F +7 73 69 78 75 295
T23 Canada Adrian Cord Scorecard -2 F +8 76 75 75 70 296
T23 Canada Mac Boucher Scorecard +1 F +8 73 75 75 73 296
T23 Canada Scott Loewen Scorecard +2 F +8 72 77 73 74 296
T23 Canada Ryan Corbin Scorecard +5 F +8 74 71 74 77 296
T27 United States Seth Norman Scorecard +3 F +9 75 71 76 75 297
T27 - Benjamin Murray Scorecard +3 F +9 75 72 75 75 297
T27 Canada Josh Bamberger Scorecard +3 F +9 79 72 71 75 297
T30 Canada Andrew Jensen Scorecard +2 F +10 76 74 74 74 298
T30 Canada Eric Hawerchuk Scorecard +4 F +10 75 74 73 76 298
T32 United States D.J. Schultz Scorecard E F +12 79 77 72 72 300
T32 United States David Hahn Scorecard +5 F +12 81 68 74 77 300
T34 Canada Adrian Kibsey (A) Scorecard +3 F +13 80 71 75 75 301
T34 Canada Brett Stewart Scorecard +2 F +13 81 72 74 74 301
T34 United States Rhett Colbrese Scorecard +5 F +13 72 74 78 77 301
T34 Canada Derek East (A) Scorecard +4 F +13 78 73 74 76 301
T34 Canada Dan Bowling Scorecard +9 F +13 74 77 69 81 301
T39 Canada Scott Samuel Scorecard -2 F +14 81 74 77 70 302
T39 Canada Eric Ross Scorecard +1 F +14 77 75 77 73 302
41 Korea, South Tae Woo Kim Scorecard -1 F +15 77 77 78 71 303
T42 Canada Michael Knight Scorecard -3 F +16 73 76 86 69 304
T42 United States Matt Broome Scorecard +4 F +16 76 76 76 76 304
T44 Canada Greg Belsito Scorecard +4 F +17 79 71 79 76 305
T44 United States Bradley Young Scorecard +2 F +17 81 73 77 74 305
T44 - Raj Nahal Scorecard +7 F +17 76 78 72 79 305
T47 - June Kim (A) Scorecard +2 F +18 79 73 80 74 306
T47 Canada Parker Lilly Scorecard +3 F +18 78 79 74 75 306
49 Canada Andrew Rasmussen Scorecard +9 F +20 80 73 74 81 308
T50 - Kevin Liang Scorecard +4 F +24 80 77 79 76 312
T50 Canada Adam Shaw (A) Scorecard +7 F +24 79 75 79 79 312
T50 Canada Jonathan Kwant Scorecard +6 F +24 79 80 75 78 312
53 Canada Ryan Ellis Scorecard +1 F +25 85 79 76 73 313
T54 United States Bryan Sheridan Scorecard +5 F +26 81 81 75 77 314
T54 Canada Yanik LaForest Scorecard +6 F +26 88 72 76 78 314
T54 Korea, South Wonjoon Choi Scorecard +10 F +26 80 73 79 82 314
57 United States Brandon Holt Scorecard +7 F +31 81 79 80 79 319
58 Canada Mike Currie (A) Scorecard +7 F +41 84 85 81 79 329
59 Canada Mike Claxton Scorecard +9 F +46 85 84 84 81 334
60 Spain Fady Rivero (A) Scorecard +14 F +48 87 82 81 86 336
61 Canada Mike Dean Scorecard +21 F +74 91 82 96 93 362
62 Canada James Humphris scorecard - - 83 78 WD - -
63 - Jeremiah Shields scorecard - - 72 82 80 WD -
64 Canada Evan McCaughey scorecard - - 88 78 WD - -
65 Canada Yuvish Singh scorecard - - 82 75 83 WD -
66 United States Aaron Asedo scorecard - - 87 83 WD - -

Abbreviations: MC: Missed Cut    WD: Withdrawn    DNS: Did Not Start

* indicates player started on back nine

Fall Qualifying School
Event Home
Field
Tee Times
Leaderboard
FQS HOTEL

ATB Financial Classic presented by TELUS
June 17-23

EVENT DETAILS »

Pos. Player Thru Total
T1 United States Nate McCoy 7:30AM E
T1 United States Russell Surber 7:30AM E
T1 Canada Jace Walker 7:30AM E
T1 Canada Devin Carrey 7:30AM E
T1 United States Brady Stockton 7:30AM E

Dakota Dunes Open presented by SaskTel
July 1-7

EVENT DETAILS »

Times Colonist Island Savings Open
June 3-9

EVENT DETAILS »

Pos. Player Thru Total
1 United States Stephen Gangluff F -11
2 United States Tyler Aldridge F -9
3 Canada Riley Wheeldon F -7
T4 Canada Devin Carrey F -6
T4 Canada Nick Taylor F -6
T4 United States Matt Marshall F -6
T4 England David Skinns F -6
PGA TOUR Canada storylines - ATB Financial Classic presented by TELUS
Expert Picks - ATB Financial Classic presented by TELUS
Monday Qualifying Results - ATB Financial Classic presented by TELUS
Brad Fritsch named Honourary Chairman of The Great Waterway Classic
Gangluff captures Times Colonist Island Savings Open