Riviera Nayarit Classic Pres. by IDN
LEADERBOARD
Pos. Player   Today Thru To Par R1 R2 R3 R4 Total
1 James Hahn  United States  Scorecard -4 F -19 72 64 65 68 269
2 Eduardo Herrera Colombia  Scorecard -3 F -16 68 67 68 69 272
3 José Trauwitz Mexico  Scorecard -3 F -14 70 68 67 69 274
T4 Andy Walker United States  Scorecard -5 F -13 70 72 66 67 275
T4 Matt Marshall United States  Scorecard -3 F -13 68 68 70 69 275
T4 Darren Griff Canada  Scorecard -2 F -13 71 66 68 70 275
T7 Jon McLean United States  Scorecard -6 F -12 69 73 68 66 276
T7 Oscar Serna Mexico  Scorecard -5 F -12 65 72 72 67 276
T7 Brock Mackenzie United States  Scorecard -4 F -12 69 69 70 68 276
T7 Paulo Pinto Argentina  Scorecard +1 F -12 66 71 66 73 276
T11 Josh Habig United States  Scorecard -5 F -11 70 70 70 67 277
T11 Derek Oakey United States  Scorecard -6 F -11 69 70 72 66 277
T11 Cody Slover United States  Scorecard -3 F -11 71 71 66 69 277
T11 Oscar Fraustro Mexico  Scorecard E F -11 65 71 69 72 277
T15 Brady Schnell United States  Scorecard -4 F -10 68 71 71 68 278
T15 Jason D'Amore United States  Scorecard -3 F -10 70 67 72 69 278
T15 Wes Heffernan Canada  Scorecard -3 F -10 68 71 70 69 278
T15 Marc Peterson United States  Scorecard -3 F -10 71 69 69 69 278
T15 Lucas Lee Brazil  Scorecard E F -10 70 69 67 72 278
T20 Craig Matthew Canada  Scorecard -2 F -9 69 68 72 70 279
T20 Hoyt McGarity United States  Scorecard -2 F -9 71 71 67 70 279
T20 David Jackson United States  Scorecard -4 F -9 68 74 69 68 279
T20 Kent Eger Canada  Scorecard +1 F -9 67 69 70 73 279
T24 Justin Regier United States  Scorecard -3 F -8 67 74 70 69 280
T24 Mike Mezei Canada  Scorecard -3 F -8 68 68 75 69 280
T24 Antonio Maldonado Mexico  Scorecard -1 F -8 69 71 69 71 280
T24 Matt McQuillan Canada  Scorecard E F -8 71 69 68 72 280
T28 Liam Kendregan United States  Scorecard -1 F -7 67 75 68 71 281
T28 Scott Gibson United States  Scorecard E F -7 73 70 66 72 281
T28 Luis Arechiga Mexico  Scorecard -3 F -7 69 71 72 69 281
T28 Jake Yount United States  Scorecard +1 F -7 67 69 72 73 281
T28 Efren Serna Jr Mexico  Scorecard +2 F -7 66 70 71 74 281
T33 Daniel Barbetti Argentina  Scorecard -3 F -6 73 68 72 69 282
T33 Kenji Murayama Mexico  Scorecard -3 F -6 70 72 71 69 282
T33 Russell A. Surber United States  Scorecard -3 F -6 71 71 71 69 282
T36 George Bradford United States  Scorecard +2 F -5 68 69 72 74 283
T36 Alex Quiroz Mexico  Scorecard +2 F -5 70 69 70 74 283
T36 Derek Gillespie Canada  Scorecard -3 F -5 72 71 71 69 283
T39 Brenton Fowler Australia  Scorecard +2 F -4 70 72 68 74 284
T39 Erik Olson United States  Scorecard +1 F -4 70 70 71 73 284
T39 Jae Woo Im Korea, South  Scorecard +1 F -4 69 67 75 73 284
T39 J. Rodriguez Mexico  Scorecard -1 F -4 70 72 71 71 284
T39 James Allenby Canada  Scorecard -3 F -4 69 73 73 69 284
44 Ryan Williams Canada  Scorecard +2 F -3 73 68 70 74 285
T45 Jeff Puska Canada  Scorecard +2 F -2 71 67 74 74 286
T45 Jim Seki United States  Scorecard +2 F -2 71 71 70 74 286
T45 Oliver Tubb Canada  Scorecard +6 F -2 70 69 69 78 286
T45 Alex Coe United States  Scorecard -2 F -2 70 70 76 70 286
T45 Pablo Ceron Mexico  Scorecard -2 F -2 68 75 73 70 286
T50 Lindsay Renolds_ Canada  Scorecard +6 F -1 69 71 69 78 287
T50 Santiago Quirarte Mexico  Scorecard +1 F -1 71 69 74 73 287
T50 Jason Cook United States  Scorecard +1 F -1 69 73 72 73 287
T50 John Cassidy United States  Scorecard E F -1 70 71 74 72 287
T54 Joe Greiner United States  Scorecard +1 F E 68 73 74 73 288
T54 Andrew Johnson Australia  Scorecard E F E 72 71 73 72 288
T56 Adam Speirs Canada  Scorecard +4 F +1 68 75 70 76 289
T56 Stuart Anderson Canada  Scorecard +3 F +1 74 69 71 75 289
T56 Garrett Frank United States  Scorecard +1 F +1 69 72 75 73 289
T56 Zack Shriver United States  Scorecard +1 F +1 70 71 75 73 289
60 Jesse Barnsley United States  Scorecard +2 F +7 71 72 78 74 295
CUT LINE
T61 Ryan Horn  Canada  scorecard - - - 75 69 MC MC 144
T61 Andy Matthews  United States  scorecard - - - 69 75 MC MC 144
T61 Rafael Gomez  Argentina  scorecard - - - 73 71 MC MC 144
T61 Mike Sica  United States  scorecard - - - 72 72 MC MC 144
T61 Manuel Inman  Mexico  scorecard - - - 73 71 MC MC 144
T61 Ciaran McMonagle  Ireland  scorecard - - - 74 70 MC MC 144
T67 Trey Denton  United States  scorecard - - - 71 74 MC MC 145
T67 Victor Ciesielski  Canada  scorecard - - - 74 71 MC MC 145
T67 Todd Halpen  Canada  scorecard - - - 72 73 MC MC 145
T67 Mitch Gillis  Canada  scorecard - - - 72 73 MC MC 145
T67 Brad Ward  United States  scorecard - - - 71 74 MC MC 145
T67 Mark Rice  Canada  scorecard - - - 70 75 MC MC 145
T73 Matt Johnston  Canada  scorecard - - - 71 75 MC MC 146
T73 Mauricio Molina  Argentina  scorecard - - - 75 71 MC MC 146
T73 Ryan Panichpakdee  United States  scorecard - - - 70 76 MC MC 146
T73 Daniel Licursi  United States  scorecard - - - 71 75 MC MC 146
T73 Justin Smith  Australia  scorecard - - - 74 72 MC MC 146
T73 Kent Fukushima  Canada  scorecard - - - 72 74 MC MC 146
T73 Phil Telliard  United States  scorecard - - - 74 72 MC MC 146
T80 Jordan Krantz  Canada  scorecard - - - 74 73 MC MC 147
T80 Dean Kennedy  Canada  scorecard - - - 75 72 MC MC 147
T80 Michael O'Neal  United States  scorecard - - - 73 74 MC MC 147
T80 Javier Quevedo  Mexico  scorecard - - - 71 76 MC MC 147
T80 Daniel Kush  United States  scorecard - - - 77 70 MC MC 147
T80 Isaac Weintraub  United States  scorecard - - - 71 76 MC MC 147
T80 Marc Bourgeois  Canada  scorecard - - - 76 71 MC MC 147
T80 Efren Serna  Mexico  scorecard - - - 76 71 MC MC 147
T88 Brian Benedictson  Canada  scorecard - - - 77 71 MC MC 148
T88 Casey Watabu  United States  scorecard - - - 72 76 MC MC 148
T88 Antonio Serna  Mexico  scorecard - - - 74 74 MC MC 148
T88 Ricardo Carrillo  Mexico  scorecard - - - 76 72 MC MC 148
T88 Barry O'Neill  Ireland  scorecard - - - 76 72 MC MC 148
T88 David Williamson  Canada  scorecard - - - 76 72 MC MC 148
T88 Jorge Corral  Mexico  scorecard - - - 77 71 MC MC 148
T95 Greg McAuley  Canada  scorecard - - - 73 76 MC MC 149
T95 Ben Weir  United States  scorecard - - - 75 74 MC MC 149
T95 Hector Diaz Ceballos  Mexico  scorecard - - - 75 74 MC MC 149
T95 Cesar Coello  Mexico  scorecard - - - 73 76 MC MC 149
T95 Francisco Salazar  Mexico  scorecard - - - 73 76 MC MC 149
T100 Francisco Saracho  Mexico  scorecard - - - 74 76 MC MC 150
T100 Robert Hamilton  United States  scorecard - - - 73 77 MC MC 150
T100 Kyle Hansen  United States  scorecard - - - 73 77 MC MC 150
T103 Chris Wall  United States  scorecard - - - 75 76 MC MC 151
T103 Ramiro Goti  Argentina  scorecard - - - 76 75 MC MC 151
T103 Oliver Isaac  Mexico  scorecard - - - 77 74 MC MC 151
T103 Drew Hassler  United States  scorecard - - - 75 76 MC MC 151
T103 Alberto Luna  Mexico  scorecard - - - 75 76 MC MC 151
T103 Hansol Koh  Canada  scorecard - - - 73 78 MC MC 151
T103 Jason Humphrey  United States  scorecard - - - 74 77 MC MC 151
T103 Enrique Campos  Mexico  scorecard - - - 76 75 MC MC 151
111 Jim Ahern  United States  scorecard - - - 80 72 MC MC 152
112 Joe Johnson  United States  scorecard - - - 82 71 MC MC 153
T113 Pan Singhaseni  Thailand  scorecard - - - 83 71 MC MC 154
T113 Tim Lynch  United States  scorecard - - - 80 74 MC MC 154
T113 Brady Stockton  United States  scorecard - - - 77 77 MC MC 154
T113 Lee Curry  Canada  scorecard - - - 74 80 MC MC 154
T117 Roger Sloan  Canada  scorecard - - - 80 76 MC MC 156
T117 Scott Yancy  United States  scorecard - - - 82 74 MC MC 156
T117 Alejandro Cardenas  Mexico  scorecard - - - 76 80 MC MC 156
120 Juan Pablo Ibarreche  Mexico  scorecard - - - 80 77 MC MC 157
121 Danny Mijovic  Canada  scorecard - - - WD--- -

* indicates player started on back nine

RBC Canadian Open (PGA)
  Player Today Thru Total
Full Leaderboard
Clublink Jane Rogers Championship