Français
Days Until
Season Begins
LEADERBOARD
Pos Country Player Thru To Par 1 2 3 4 Total
1 Canada Danny Sahl Scorecard F -16 69 66 67 70 272
T2 United States David Dragoo Scorecard F -11 67 68 74 68 277
T2 Canada Dustin Risdon Scorecard F -11 68 70 69 70 277
T4 Canada Roger Sloan Scorecard F -10 65 69 71 73 278
T4 United States Brett Kanda Scorecard F -10 66 73 65 74 278
6 Chile Benjamin Alvarado Scorecard F -9 70 70 69 70 279
T7 Argentina Sebastian Saavedra Scorecard F -8 75 68 71 66 280
T7 United States Matt Marshall Scorecard F -8 67 73 70 70 280
T7 United States Russell Surber Scorecard F -8 68 68 73 71 280
T10 Chile Nico Geyger Scorecard F -7 69 70 72 70 281
T10 United States Chris Killmer Scorecard F -7 71 72 66 72 281
T12 Canada Adam Hadwin Scorecard F -6 66 77 70 69 282
T12 United States Vince Covello Scorecard F -6 72 67 72 71 282
T12 United States Dodge Kemmer Scorecard F -6 71 67 72 72 282
T12 United States Eugene Smith Scorecard F -6 68 73 69 72 282
T12 United States Kyle Kallan Scorecard F -6 72 71 66 73 282
T17 Sweden Tobias Rosendahl Scorecard F -5 70 71 71 71 283
T17 United States Cody Slover Scorecard F -5 67 73 71 72 283
T17 Canada Riley Wheeldon Scorecard F -5 71 71 68 73 283
T17 Argentina Mauricio Molina Scorecard F -5 69 69 71 74 283
T21 Canada Kris Wasylowich Scorecard F -4 70 71 73 70 284
T21 United States Wes Homan Scorecard F -4 69 71 69 75 284
T23 United States Matthew Rosen Scorecard F -3 67 72 74 72 285
T23 United States Alex Coe Scorecard F -3 65 74 73 73 285
T23 Jamaica Johnny Bloomfield Scorecard F -3 67 75 70 73 285
T23 Korea, South Chan Kim Scorecard F -3 69 67 74 75 285
T23 United States Brian Prouty Scorecard F -3 72 68 70 75 285
T23 United States Byron Smith Scorecard F -3 71 68 69 77 285
T29 Canada Nick Taylor Scorecard F -2 72 70 73 71 286
T29 United States Travis Woolf Scorecard F -2 73 68 73 72 286
T29 Canada Devin Carrey Scorecard F -2 67 70 75 74 286
T29 United States Tyler Harris Scorecard F -2 75 69 68 74 286
T29 Canada Brad Fritsch Scorecard F -2 70 70 71 75 286
T34 United States Mark Baldwin Scorecard F -1 70 73 72 72 287
T34 Korea, South Jae Woo Im Scorecard F -1 70 70 74 73 287
T34 Canada Matt Hoffman Scorecard F -1 72 69 73 73 287
T34 United States Jeff Cuzzort Scorecard F -1 66 74 72 75 287
T38 Canada Darren Griff Scorecard F E 71 72 73 72 288
T38 United States Trey Denton Scorecard F E 69 75 69 75 288
T38 United States Liam Kendregan Scorecard F E 70 73 69 76 288
T41 Canada Adam Speirs Scorecard F +2 69 72 78 71 290
T41 Canada Kent Fukushima Scorecard F +2 71 73 73 73 290
T41 United States Mitchell Fedorka Scorecard F +2 70 72 74 74 290
T41 United States Creighton Honeck Scorecard F +2 73 70 72 75 290
T41 United States Jim Lemon Scorecard F +2 74 69 72 75 290
T41 Canada Stuart Anderson Scorecard F +2 70 70 72 78 290
T41 United States Craig Leslie Scorecard F +2 67 73 72 78 290
T48 United States Derek Oakey Scorecard F +3 75 69 76 71 291
T48 Canada Brad Revell Scorecard F +3 68 76 75 72 291
T48 Switzerland Roger Furrer Scorecard F +3 70 73 75 73 291
T48 Australia Clint Rice Scorecard F +3 73 70 74 74 291
T48 Canada Mike Mezei Scorecard F +3 73 68 75 75 291
T48 Canada Clint Schiller Scorecard F +3 68 76 73 74 291
T48 United States Daniel Im Scorecard F +3 68 76 72 75 291
T48 Mexico Armando Favela Scorecard F +3 68 75 72 76 291
T56 Sweden Thomas Petersson Scorecard F +4 66 77 77 72 292
T56 Canada Josh Taylor Scorecard F +4 70 74 75 73 292
T56 Canada Jace Walker Scorecard F +4 73 71 74 74 292
59 United States Matt Grush Scorecard F +6 70 73 74 77 294
T60 Canada Tyler Martin Scorecard F +7 68 73 80 74 295
T60 United States Chris Cunningham Scorecard F +7 73 71 78 73 295
T60 Canada Brian Benedictson Scorecard F +7 68 75 78 74 295
63 Canada Anton Raubenheimer Scorecard F +8 74 70 77 75 296
T64 Chile Hugo Leon Scorecard F +9 70 73 74 80 297
T64 Australia Jason Scrivener Scorecard F +9 70 68 76 83 297
66 United States Gin Kim Scorecard F +11 72 71 79 77 299
67 Canada Jamie Kureluk Scorecard F +13 73 68 78 82 301
CUT LINE
T68 South Africa Matthew Carvell scorecard - - 70 75 MC MC 145
T68 Canada Nathan Leonhardt scorecard - - 73 72 MC MC 145
T68 Australia Andrew Johnson scorecard - - 71 74 MC MC 145
T68 United States Eugene Choe scorecard - - 74 71 MC MC 145
T68 United States Robert McRae scorecard - - 73 72 MC MC 145
T73 United States Sean Shahi scorecard - - 78 68 MC MC 146
T73 United States Jim Seki scorecard - - 72 74 MC MC 146
T73 Scotland Alan McLean scorecard - - 75 71 MC MC 146
T73 Canada Scott Loewen scorecard - - 72 74 MC MC 146
T77 Canada Wes Heffernan scorecard - - 71 76 MC MC 147
T77 Canada Matt Johnston scorecard - - 74 73 MC MC 147
T77 Canada Robbie Greenwell scorecard - - 76 71 MC MC 147
T77 Mexico Cesar Coello scorecard - - 74 73 MC MC 147
T77 Canada James Love scorecard - - 72 75 MC MC 147
T77 United States Justin Regier scorecard - - 74 73 MC MC 147
T77 Canada Kevin Stinson scorecard - - 73 74 MC MC 147
T77 Canada Adam Cornelson scorecard - - 68 79 MC MC 147
T85 Chile Santiago Russi scorecard - - 78 70 MC MC 148
T85 United States Chris Wall scorecard - - 75 73 MC MC 148
T85 Canada Darren Wallace scorecard - - 74 74 MC MC 148
T85 United States Mike Grob scorecard - - 73 75 MC MC 148
T85 Australia Craig Hocknull scorecard - - 69 79 MC MC 148
90 Canada Nic Mazze scorecard - - 73 76 MC MC 149
T91 United States Dalen Linnerson scorecard - - 71 79 MC MC 150
T91 Australia Tim Wood scorecard - - 77 73 MC MC 150
T91 Australia Michael Moore scorecard - - 71 79 MC MC 150
T91 Australia Adam Stephens scorecard - - 78 72 MC MC 150
T91 Canada Wilson Bateman scorecard - - 71 79 MC MC 150
T96 Canada James Allenby scorecard - - 76 75 MC MC 151
T96 United States Franny Suits scorecard - - 75 76 MC MC 151
T96 Canada Calvin Kupeyan scorecard - - 77 74 MC MC 151
T96 United States Kevin Tucker scorecard - - 79 72 MC MC 151
T96 Canada Ryan Williams scorecard - - 74 77 MC MC 151
T101 Australia Andrew Kelly scorecard - - 80 72 MC MC 152
T101 Canada Andrew Parr scorecard - - 72 80 MC MC 152
T103 United States Brandon Harkins scorecard - - 79 74 MC MC 153
T103 Canada Chase Cronk scorecard - - 74 79 MC MC 153
T103 United States Anthony Verna scorecard - - 79 74 MC MC 153
T103 Peru Patricio Salem scorecard - - 75 78 MC MC 153
T107 South Africa Anthony Michael scorecard - - 74 80 MC MC 154
T107 Canada Ryan Horn scorecard - - 79 75 MC MC 154
T107 Canada Clark MacPherson scorecard - - 77 77 MC MC 154
T110 United States Michael Jensen scorecard - - 78 77 MC MC 155
T110 United States Steve Saunders scorecard - - 78 77 MC MC 155
T110 United States Kyle Warren scorecard - - 80 75 MC MC 155
T113 Canada Shane Williams (A) scorecard - - 76 80 MC MC 156
T113 Canada Brad Horpestad scorecard - - 78 78 MC MC 156
T113 Netherlands, The Taco Remkes scorecard - - 82 74 MC MC 156
T113 United States Joe Panzeri scorecard - - 74 82 MC MC 156
T117 Canada Oliver Tubb scorecard - - 69 88 MC MC 157
T117 Canada Jason Vaughan scorecard - - 78 79 MC MC 157
119 United States Micah Burke scorecard - - 77 81 MC MC 158
120 Korea, South Ho Jae Choi scorecard - - 78 81 MC MC 159
121 Canada Corbin Adams (A) scorecard - - 75 85 MC MC 160
T122 Canada Shelby Chrest scorecard - - 83 78 MC MC 161
T122 Canada Brennan Kearney (A) scorecard - - 82 79 MC MC 161
124 Canada Kyle Pardy scorecard - - 80 82 MC MC 162
125 Canada Mitchell Fox scorecard - - 84 80 MC MC 164
126 Canada Tyler Klippenstein scorecard - - 84 81 MC MC 165
127 Canada Dane Thorogood (A) scorecard - - 84 82 MC MC 166
128 Canada Shaun Maloney (A) scorecard - - 86 82 MC MC 168
129 Canada Keith Clendening scorecard - - 96 92 MC MC 188
130 Canada Andrew Jensen scorecard - - 79 WD - - -
131 Canada Tyler Pitt scorecard - - 88 WD - - -

* indicates player started on back nine

PGA TOUR Canada announces Canadian Armed Forces Outreach Program
The Wildfire Invitational added to 2013 PGA TOUR Canada schedule
PGA TOUR Canada and Golf Canada announce exemptions
CJGA announces The Great Waterway Junior Series
TOUR Championship of Canada pres. by Freedom 55 Financial coming to London