Français
ORDER OF MERIT
Switch Seasons:
  Player Events Earnings  
1 Matt Hill Canada 7 $48,273.33  
2 Michael Gligic Canada 7 $42,950.00  
3 Cory Renfrew Canada 8 $41,436.71  
4 Eugene Wong Canada 4 $33,936.25  
5 Andrew Roque United States 7 $31,367.00  
6 Chris Killmer United States 5 $27,596.25  
7 Matt Marshall United States 7 $27,160.71  
8 Joe Panzeri United States 8 $27,116.83  
9 Will Strickler United States 8 $25,612.50  
10 Roger Sloan Canada 8 $22,261.25  
11 Nick Taylor Canada 8 $22,233.21  
12 Derek Gillespie Canada 8 $20,243.50  
13 Hugo Leon Chile 7 $19,785.00  
14 Lucas Lee Brazil 6 $19,601.15  
15 Mark Hubbard United States 8 $19,096.96  
16 Alan McLean Scotland 8 $18,438.23  
17 Daniel Im United States 7 $17,491.71  
18 James Allenby Canada 7 $16,656.25  
19 Vince Covello United States 3 $16,650.00  
20 Ryan Williams Canada 7 $16,420.83  
21 Trey Denton United States 7 $15,858.12  
22 David Dragoo United States 7 $15,241.25  
23 Tyler Harris United States 8 $14,759.58  
24 Michael McCabe United States 8 $13,002.50  
25 Danny Sahl Canada 8 $12,890.42  
26 Scott Harrington United States 4 $12,860.71  
27 Jose de Jesus Rodriguez Mexico 4 $12,675.00  
28 Tyler Aldridge United States 6 $12,610.89  
29 Wes Heffernan Canada 8 $12,347.19  
30 Kent Eger Canada 7 $12,287.50  
31 Joel Dahmen United States 8 $12,073.50  
32 Nate McCoy United States 6 $11,658.62  
33 Dodge Kemmer United States 3 $11,377.14  
34 Jaime Gomez United States 6 $11,303.65  
35 Cody Slover United States 7 $10,198.19  
36 Darren Wallace Canada 8 $9,910.89  
37 Garrett Frank United States 7 $9,657.54  
38 Jeff Rangel United States 7 $9,558.14  
39 Matt Richardson England 5 $9,485.00  
40 David Lang Canada 3 $9,365.00  
41 Garrett Sapp United States 5 $8,909.69  
42 Steven Lecuyer Canada 8 $8,877.25  
43 Wes Homan United States 6 $8,192.88  
44 Kyle Kallan United States 8 $7,582.14  
45 Sebastian Saavedra Argentina 4 $7,518.12  
46 Creighton Honeck United States 7 $7,368.75  
47 Nathan Stamey United States 7 $7,235.00  
48 Carlos Sainz Jr. United States 3 $7,200.00  
49 Josh Habig United States 2 $6,900.00  
50 Matt Jager Australia 7 $6,895.91  
51 Kyle Stough United States 8 $6,770.62  
52 Matt Daniel Canada 7 $6,423.75  
53 Matt Hoffman Canada 8 $6,401.20  
54 Adam Cornelson Canada 8 $6,326.52  
55 Wilson Bateman Canada 7 $6,186.00  
56 Brian Unk United States 5 $5,927.33  
57 Jon McLean United States 6 $5,897.19  
58 Jason Scrivener Australia 5 $5,888.04  
59 Matt Makinson Canada 7 $5,649.00  
60 Jesse Smith United States 8 $5,591.21  
61 Dan Buchner United States 3 $4,990.00  
62 Yohann Benson Canada 8 $4,807.71  
63 Brandon Harkins United States 6 $4,762.50  
64 Devin Carrey Canada 8 $4,738.44  
65 Jae Woo Im Korea, South 6 $4,636.50  
66 Oliver Tubb Canada 5 $4,634.75  
67 Roger Furrer Switzerland 8 $4,608.00  
68 David Byrne Canada 8 $4,517.93  
69 Kevin Stinson Canada 8 $4,443.00  
70 Wil Collins United States 4 $4,422.00  
71 Micah Burke United States 7 $4,386.25  
72 Tarquin MacManus Australia 7 $4,251.87  
73 Brian Kontak United States 5 $4,228.44  
74 Stephen Bidne United States 7 $3,894.50  
75 Russell Surber United States 7 $3,823.21  
76 James Love Canada 1 $3,675.00  
77 Zachary Bixler United States 7 $3,523.26  
78 Mitch Evanecz Canada 8 $3,511.12  
79 Sejun Yoon Korea, South 8 $3,455.00  
80 Stuart Anderson Canada 3 $3,415.94  
81 Chan Song Thailand 7 $3,266.96  
82 Brock Mackenzie United States 3 $3,121.25  
83 Riley Wheeldon Canada 5 $3,064.50  
84 Andy Matthews United States 5 $3,047.25  
85 Boyd Summerhays United States 5 $3,037.75  
86 Mark Hoffman Canada 8 $2,971.79  
87 Brad Tilley United States 5 $2,913.21  
88 George Bradford United States 7 $2,912.05  
89 David Markle Canada 2 $2,900.00  
90 Chris Cunningham United States 7 $2,804.25  
91 Brett Kanda United States 8 $2,776.44  
92 Craig Hocknull Australia 2 $2,700.00  
93 Steve Saunders United States 3 $2,689.05  
94 Clint Rice Australia 3 $2,506.10  
95 Steele DeWald United States 8 $2,456.19  
96 Matt Johnston Canada 7 $2,399.06  
97 Jeff Burton United States 7 $2,327.13  
98 Tyler Mancini Canada 8 $2,292.05  
99 Eugene Choe United States 8 $2,284.29  
100 Adam Hadwin Canada 1 $2,260.71  
101 Gordy Scutt Canada 1 $2,250.00  
102 Jan Meierling Germany 6 $2,199.19  
103 Nathan Leonhardt Canada 8 $2,171.50  
104 Nico Geyger Chile 4 $2,068.04  
105 Brett Cairns Canada 8 $2,020.54  
106 Paul Peterson United States 8 $1,738.75  
107 Liam Kendregan United States 6 $1,722.33  
108 Kent Fukushima Canada 8 $1,685.75  
109 Jeff Berkshire United States 7 $1,651.29  
110 Parker Lilly Canada 8 $1,624.19  
111 Ryan Corbin Canada 8 $1,620.50  
112 Scott Stiles Canada 8 $1,599.55  
113 Patrick Scheil United States 8 $1,558.92  
114 Peter Campbell Canada 8 $1,547.05  
115 Thomas Hay Canada 8 $1,532.19  
116 Dustin Risdon Canada 6 $1,503.50  
117 Mitch Gillis Canada 5 $1,469.62  
118 Darren Griff Canada 5 $1,387.50  
119 Mike Mezei Canada 8 $1,229.00  
120 John Ellis United States 3 $1,156.50  
121 Rob McMillan Canada 1 $1,087.50  
122 Oliver Dunn United States 8 $980.00  
123 Nick Antonelli United States 8 $956.25  
124 Scott Petersen United States 5 $952.50  
125 Adrian Cord Canada 8 $921.00  
126 Derek Tolan United States 1 $777.14  
127 Marc-Etienne Bussieres Canada 1 $777.14  
128 Dan Bowling Canada 5 $750.71  
129 Jesse Speirs United States 7 $750.71  
130 Andrew Duvall United States 8 $750.00  
131 Robbie Greenwell Canada 7 $701.79  
132 Dan Payton Canada 1 $700.00  
133 Ryan Carter United States 7 $662.05  
134 Jeff Lai United States 8 $662.05  
135 Gabe Costa United States 8 $662.05  
136 Mike Grob United States 3 $585.00  
137 Jack Paton United States 7 $582.67  
138 Danny Forshey United States 5 $577.50  
139 Jim Seki United States 7 $577.50  
140 Alex Carrigan Canada 2 $575.00  
141 Billy Houle Canada 7 $575.00  
142 AJ Shiffert United States 8 $575.00  
143 Eric Salazar United States 7 $550.00  
144 Brian Prouty United States 1 $510.00  
145 Greg Doherty Canada 3 $510.00  
146 Angel Cabrera Jr. Argentina 4 $504.00  
147 Lucas Leibel Canada 1 $484.00  
148 Brad Boyle Canada 1 $484.00  
149 Matt Grush United States 8 $450.00  
150 Erick Justesen United States 1 $424.00  
151 Elliott Wainwright United States 6 $390.00  
152 Lucas Symons United States 1 $375.00  
153 Chris Baryla Canada 1 $375.00  
154 Will Mitchell Canada 1 $365.00  
155 Greg Belsito Canada 1 $336.00  
156 Andrew Hopkins United States 6 $336.00  
157 Ben Ferguson Canada 1 $328.00  
158 Clint Schiller Canada 1 $300.00  
159 Jose Trauwitz Mexico 2 $300.00  
160 Mike Woodcock Canada 2 $260.00  
161 Ken Tarling Canada 1 $200.00  
162 Joe Emerich United States 7 $200.00  
163 Sam Chavez United States 7 $200.00  

CLICK HERE FOR PAST STATISTICS

The Syncrude Boreal Open Pres. By AECON
Event Home
Field
Tee Times
Leaderboard

ATB Financial Classic presented by TELUS
June 17-23

We're sorry -- An Error Occurred 
Your Location:107.20.7.65 
Your Browser:CCBot/2.0 
Date and Time the Error Occurred:{ts '2013-06-19 20:59:29'} 
Page You Came From: 
Diagnostic Output:Variable THISSEASONID is undefined.
The error occurred on line 84. 
Query String:clientid=3776&leagueid=15918&seasonnum=2012&sortby=earnings&showall=1 
Template:/leagues/cantour_stats2.cfm 
Message:Variable THISSEASONID is undefined. 
Root Cause:coldfusion.runtime.UndefinedVariableException: Variable THISSEASONID is undefined. 
Server:129