Français
Days Until
Season Begins
2010 Spring Qualifying School Final Results
Exempt Status

Name R1 R2 R3 R4 Total
1 Richard Lee 73 68 72 70 283
2 John Cassidy 70 72 70 72 284
3 Scott McNeil 73 69 70 73 285
4 Thomas Petersson 73 73 71 69 286
5 Clint Schiller 70 75 69 72 286
6 Jarin Todd 69 71 74 72 286
Non-Exempt Status (in Ranking Order)
1 Michael Moore 67 73 74 73 287
2 Jason Humphrey 74 71 71 72 288
3 Andrew Kelly 71 70 72 76 289
4 Tyler Pitt 78 69 70 73 290
5 Cesar Coello 72 77 75 66 290
6 Brent McCullough 71 74 75 70 290

 

The Wildfire Invitational added to 2013 PGA TOUR Canada schedule
PGA TOUR Canada and Golf Canada announce exemptions
CJGA announces The Great Waterway Junior Series
TOUR Championship of Canada pres. by Freedom 55 Financial coming to London
DeLaet to serve as Honourary Co-Chair of Dakota Dunes Open